Cardigan Terrace

-

Start date
Monday 17th October 2022
End date
Sunday 23rd October 2022
Survey period
October 2022 - Prior to LTN
Total vehicles
9,746

Data

Vehicles counted in each direction per day

Day Eastbound Westbound Total
Mon 17/10/2022 621 660 1,281
Tue 18/10/2022 673 779 1,452
Wed 19/10/2022 731 841 1,572
Thu 20/10/2022 747 785 1,532
Fri 21/10/2022 731 796 1,527
Sat 22/10/2022 584 640 1,224
Sun 23/10/2022 575 583 1,158
Total 4,662 5,084 9,746

Eastbound vehicles at times of day

Hour Mon 17/10/2022 Tue 18/10/2022 Wed 19/10/2022 Thu 20/10/2022 Fri 21/10/2022 Sat 22/10/2022 Sun 23/10/2022 Total
0000-0100 8 6 5 8 6 17 10 60
0100-0200 4 5 4 5 5 6 11 40
0200-0300 6 3 7 6 8 6 10 46
0300-0400 0 4 1 6 5 3 10 29
0400-0500 3 1 4 0 2 7 10 27
0500-0600 6 2 4 4 4 3 1 24
0600-0700 8 3 4 5 4 2 6 32
0700-0800 12 25 16 9 24 10 7 103
0800-0900 41 41 39 47 39 16 9 232
0900-1000 34 28 36 38 30 28 10 204
1000-1100 24 27 22 34 36 31 30 204
1100-1200 28 29 39 26 41 44 34 241
1200-1300 33 36 46 39 41 36 52 283
1300-1400 31 37 43 37 49 36 34 267
1400-1500 39 36 47 51 39 50 39 301
1500-1600 47 60 65 61 66 33 41 373
1600-1700 56 66 67 71 67 44 45 416
1700-1800 72 76 79 94 59 44 35 459
1800-1900 42 40 59 63 51 33 39 327
1900-2000 46 50 46 45 43 38 44 312
2000-2100 32 31 28 34 40 31 38 234
2100-2200 21 30 27 24 35 20 32 189
2200-2300 16 24 34 28 26 34 21 183
2300-2400 12 13 9 12 11 12 7 76
Total 621 673 731 747 731 584 575 4,662

Westbound vehicles at times of day

Hour Mon 17/10/2022 Tue 18/10/2022 Wed 19/10/2022 Thu 20/10/2022 Fri 21/10/2022 Sat 22/10/2022 Sun 23/10/2022 Total
0000-0100 7 5 3 9 13 14 12 63
0100-0200 1 1 6 8 4 6 14 40
0200-0300 4 2 1 6 7 10 4 34
0300-0400 1 2 5 1 3 5 14 31
0400-0500 2 2 3 1 3 3 6 20
0500-0600 4 2 4 0 3 4 7 24
0600-0700 9 5 7 11 9 4 4 49
0700-0800 33 45 47 38 35 6 4 208
0800-0900 70 92 104 77 82 19 8 452
0900-1000 36 60 48 45 55 31 22 297
1000-1100 37 39 36 46 48 34 24 264
1100-1200 29 36 40 38 38 60 45 286
1200-1300 40 40 43 45 58 56 43 325
1300-1400 39 49 52 51 50 53 52 346
1400-1500 48 51 51 55 42 49 28 324
1500-1600 50 52 54 50 60 42 39 347
1600-1700 38 43 57 58 51 51 42 340
1700-1800 54 68 83 62 66 32 47 412
1800-1900 48 47 53 48 38 48 45 327
1900-2000 28 47 51 47 45 24 32 274
2000-2100 25 25 34 31 25 30 26 196
2100-2200 20 29 23 19 26 27 26 170
2200-2300 21 22 25 21 14 19 26 148
2300-2400 16 15 11 18 21 13 13 107
Total 660 779 841 785 796 640 583 5,084

Traffic speed is shown as averages over the period of the count.

The mean average and the 85th percentile are recorded. The 85th percentile means 85% of traffic was travelling at that speed or below, with the remaining 15% travelling above it.

Eastbound average speeds

Begin Vol. %ile Ave. Total
00:00 2 18 14 33
00:15 2 16 13 31
00:30 2 18 14 34
00:45 2 15 13 30
01:00 1 18 14 33
01:15 1 16 13 30
01:30 1 16 14 31
01:45 2 15 13 29
02:00 1 17 15 32
02:15 2 16 14 32
02:30 2 18 15 34
02:45 1 18 15 33
03:00 1 17 14 33
03:15 1 14 14 28
03:30 1 22 15 38
03:45 1 17 14 31
04:00 2 16 14 32
04:15 1 17 14 32
04:30 0 14 14 27
04:45 1 19 16 36
05:00 1 14 14 28
05:15 1 16 14 31
05:30 1 17 14 32
05:45 1 17 15 32
06:00 0 — 0 0
06:15 1 16 14 31
06:30 1 17 15 33
06:45 2 16 14 32
07:00 2 16 14 32
07:15 3 19 14 36
07:30 5 17 14 36
07:45 5 19 15 38
08:00 8 19 15 42
08:15 7 17 14 38
08:30 7 18 15 40
08:45 11 18 15 44
09:00 8 17 14 39
09:15 8 17 14 39
09:30 6 17 14 37
09:45 7 17 14 38
10:00 6 17 14 38
10:15 7 17 14 37
10:30 8 17 14 39
10:45 8 17 14 38
11:00 8 17 14 39
11:15 10 19 15 43
11:30 8 17 14 38
11:45 9 18 15 42
12:00 9 18 15 42
12:15 10 16 14 40
12:30 10 18 15 42
12:45 11 16 13 41
13:00 10 18 15 42
13:15 9 18 14 41
13:30 10 16 14 40
13:45 9 18 15 41
14:00 10 17 14 41
14:15 12 17 14 43
14:30 11 17 14 43
14:45 10 18 15 43
15:00 12 17 14 44
15:15 16 17 14 48
15:30 12 18 15 44
15:45 14 17 14 45
16:00 15 18 15 48
16:15 14 17 15 46
16:30 16 17 14 48
16:45 15 17 14 47
17:00 16 17 14 47
17:15 18 17 14 50
17:30 18 17 14 49
17:45 14 18 14 46
18:00 13 17 14 44
18:15 11 17 14 42
18:30 11 18 15 44
18:45 11 17 14 42
19:00 12 17 13 42
19:15 15 17 14 47
19:30 10 17 14 41
19:45 8 17 14 39
20:00 8 17 14 39
20:15 10 18 14 42
20:30 9 17 13 39
20:45 6 17 15 38
21:00 7 17 13 37
21:15 7 17 14 38
21:30 6 17 14 37
21:45 7 17 14 37
22:00 8 16 14 38
22:15 8 17 14 40
22:30 6 17 14 37
22:45 5 16 14 35
23:00 4 17 14 36
23:15 3 18 14 36
23:30 2 18 15 35
23:45 2 17 14 34
Total 666 1,620 1,341 3,626

Westbound average speeds

Begin Vol. %ile Ave. Total
00:00 2 19 17 38
00:15 3 19 16 38
00:30 2 20 16 37
00:45 2 19 15 35
01:00 2 20 16 38
01:15 2 19 16 37
01:30 1 19 15 35
01:45 1 17 14 32
02:00 1 20 16 36
02:15 2 22 17 41
02:30 1 20 16 37
02:45 1 21 15 37
03:00 1 23 18 41
03:15 1 24 18 43
03:30 1 18 15 34
03:45 1 17 14 31
04:00 1 19 15 34
04:15 0 19 19 37
04:30 1 17 15 33
04:45 1 14 14 28
05:00 1 21 18 40
05:15 1 20 17 38
05:30 1 20 16 37
05:45 1 23 20 44
06:00 1 21 16 38
06:15 1 18 13 32
06:30 2 20 17 39
06:45 3 20 16 39
07:00 4 20 16 41
07:15 7 19 15 41
07:30 10 19 15 44
07:45 8 19 16 43
08:00 14 19 16 49
08:15 15 19 15 50
08:30 20 20 15 55
08:45 15 19 15 49
09:00 14 19 16 48
09:15 10 19 15 44
09:30 10 19 15 44
09:45 9 19 16 43
10:00 9 19 16 43
10:15 10 19 15 43
10:30 10 19 15 44
10:45 9 19 15 44
11:00 9 19 15 43
11:15 8 19 16 43
11:30 12 19 16 47
11:45 12 19 15 46
12:00 10 18 15 43
12:15 12 18 15 45
12:30 12 18 14 44
12:45 13 19 15 48
13:00 12 20 16 48
13:15 13 19 15 47
13:30 13 19 16 48
13:45 12 19 15 46
14:00 11 19 15 45
14:15 10 19 15 44
14:30 11 19 16 46
14:45 14 18 15 48
15:00 14 19 15 48
15:15 12 20 15 47
15:30 11 20 16 47
15:45 12 20 16 47
16:00 11 18 16 45
16:15 12 19 16 47
16:30 11 19 16 46
16:45 15 20 16 50
17:00 15 19 16 50
17:15 16 19 15 49
17:30 13 18 15 46
17:45 14 19 15 48
18:00 12 18 15 46
18:15 12 18 14 44
18:30 12 19 15 45
18:45 10 19 15 43
19:00 9 19 15 43
19:15 9 18 15 42
19:30 11 19 15 45
19:45 11 19 15 45
20:00 7 20 16 43
20:15 8 19 15 42
20:30 8 20 15 43
20:45 5 19 16 40
21:00 6 18 15 39
21:15 7 19 15 41
21:30 5 19 15 39
21:45 6 18 14 38
22:00 5 17 14 37
22:15 6 19 15 40
22:30 5 19 16 40
22:45 6 18 15 39
23:00 4 20 16 39
23:15 4 22 17 43
23:30 3 20 16 40
23:45 4 19 15 38
Total 727 1,835 1,485 4,048