Heaton Park Road

-

Start date
Friday 20th January 2023
End date
Thursday 26th January 2023
Survey period
January 2023 - LTN in place
Total vehicles
43,017

Data

Vehicles counted in each direction per day

Day Southbound Northbound Total
Fri 20/01/2023 3,443 3,399 6,842
Sat 21/01/2023 2,605 2,599 5,204
Sun 22/01/2023 2,110 2,049 4,159
Mon 23/01/2023 2,991 3,208 6,199
Tue 24/01/2023 3,341 3,408 6,749
Wed 25/01/2023 3,530 3,477 7,007
Thu 26/01/2023 3,413 3,444 6,857
Total 21,433 21,584 43,017

Southbound vehicles at times of day

Begin Fri 20/01/2023 Sat 21/01/2023 Sun 22/01/2023 Mon 23/01/2023 Tue 24/01/2023 Wed 25/01/2023 Thu 26/01/2023 Total
00:00 5 9 11 4 13 5 10 57
00:15 11 9 11 10 8 11 8 68
00:30 8 12 10 1 2 8 6 47
00:45 7 9 11 8 5 6 7 53
01:00 5 7 11 7 5 4 6 45
01:15 1 3 5 9 5 6 3 32
01:30 0 9 4 4 2 7 1 27
01:45 0 6 7 3 3 5 2 26
02:00 5 3 10 6 4 7 5 40
02:15 2 6 6 1 5 5 5 30
02:30 1 3 6 1 5 5 6 27
02:45 8 5 5 3 1 2 4 28
03:00 0 11 6 3 2 0 5 27
03:15 3 3 4 2 0 7 6 25
03:30 1 5 9 0 2 1 0 18
03:45 5 10 7 2 0 3 3 30
04:00 1 11 3 1 1 2 2 21
04:15 1 6 2 2 2 2 2 17
04:30 2 2 3 1 0 0 1 9
04:45 4 2 5 1 1 1 1 15
05:00 1 2 7 3 2 3 2 20
05:15 1 1 4 1 1 3 4 15
05:30 2 4 3 1 2 3 2 17
05:45 7 1 4 7 4 1 4 28
06:00 7 3 3 3 4 5 3 28
06:15 5 0 3 6 7 8 11 40
06:30 11 5 4 9 6 9 8 52
06:45 10 2 2 12 16 11 14 67
07:00 12 6 7 14 17 24 11 91
07:15 23 6 2 18 18 30 22 119
07:30 28 3 6 31 22 34 41 165
07:45 30 14 8 39 38 38 39 206
08:00 48 16 9 35 42 44 45 239
08:15 49 16 6 53 45 50 54 273
08:30 47 19 10 60 53 58 58 305
08:45 70 22 16 75 72 71 77 403
09:00 58 26 9 54 56 62 63 328
09:15 53 23 15 45 56 54 49 295
09:30 41 33 15 35 59 37 37 257
09:45 47 33 27 40 55 52 59 313
10:00 47 23 23 31 53 41 48 266
10:15 45 41 29 42 51 45 35 288
10:30 51 29 41 34 43 34 37 269
10:45 49 49 32 48 48 52 57 335
11:00 57 35 33 46 40 48 55 314
11:15 53 40 24 40 53 50 46 306
11:30 50 47 29 43 54 48 50 321
11:45 44 52 39 47 56 54 51 343
12:00 52 45 41 33 53 43 54 321
12:15 54 60 38 47 46 41 40 326
12:30 69 67 43 54 64 54 43 394
12:45 66 57 48 41 50 66 50 378
13:00 63 55 53 50 47 49 58 375
13:15 46 43 42 69 47 53 52 352
13:30 66 47 42 52 45 54 49 355
13:45 69 68 52 44 52 46 53 384
14:00 47 55 53 46 45 48 48 342
14:15 72 56 53 42 49 54 59 385
14:30 56 62 35 47 45 52 56 353
14:45 63 54 36 60 61 55 53 382
15:00 74 43 39 59 69 72 74 430
15:15 65 49 51 54 65 62 58 404
15:30 83 55 44 58 71 71 66 448
15:45 82 55 43 65 53 58 45 401
16:00 86 56 36 79 92 86 77 512
16:15 84 45 43 78 83 73 75 481
16:30 77 58 41 71 77 87 99 510
16:45 88 53 45 73 88 85 82 514
17:00 76 56 24 78 105 88 98 525
17:15 84 49 46 96 98 92 119 584
17:30 86 35 35 73 104 93 91 517
17:45 73 41 35 71 101 103 101 525
18:00 49 30 32 49 72 97 73 402
18:15 55 35 38 40 70 98 60 396
18:30 50 47 39 36 58 82 50 362
18:45 41 36 32 41 35 62 47 294
19:00 52 31 38 61 39 49 41 311
19:15 40 38 27 47 37 58 45 292
19:30 38 32 18 33 35 33 41 230
19:45 41 44 22 25 38 41 32 243
20:00 31 30 30 39 31 37 33 231
20:15 32 42 14 24 32 37 40 221
20:30 35 24 20 19 27 28 38 191
20:45 26 28 21 24 21 24 33 177
21:00 28 27 28 23 24 26 27 183
21:15 23 14 21 15 16 27 13 129
21:30 31 29 19 11 16 19 21 146
21:45 11 20 23 20 22 23 27 146
22:00 23 28 12 15 20 22 23 143
22:15 20 20 21 21 20 23 16 141
22:30 27 20 23 12 13 29 28 152
22:45 20 17 16 11 17 18 16 115
23:00 19 17 16 17 19 16 17 121
23:15 17 18 18 9 7 17 11 97
23:30 16 18 10 12 16 17 10 99
23:45 21 14 8 6 7 6 6 68
Total 3,443 2,605 2,110 2,991 3,341 3,530 3,413 21,433

Northbound vehicles at times of day

Begin Fri 20/01/2023 Sat 21/01/2023 Sun 22/01/2023 Mon 23/01/2023 Tue 24/01/2023 Wed 25/01/2023 Thu 26/01/2023 Total
00:00 5 13 8 7 3 10 13 59
00:15 6 9 12 6 9 8 10 60
00:30 10 11 15 3 7 8 6 60
00:45 5 6 10 6 3 3 6 39
01:00 2 6 8 4 8 7 1 36
01:15 3 5 11 7 3 7 4 40
01:30 1 6 11 2 4 4 3 31
01:45 2 6 10 1 1 5 5 30
02:00 0 5 9 1 3 5 6 29
02:15 2 5 9 2 2 2 6 28
02:30 3 8 6 1 4 5 3 30
02:45 1 6 7 2 1 4 6 27
03:00 2 4 8 2 1 0 0 17
03:15 3 6 3 2 2 5 4 25
03:30 2 4 3 1 4 1 2 17
03:45 3 6 2 2 2 1 3 19
04:00 3 3 10 2 1 1 3 23
04:15 1 5 7 1 0 0 2 16
04:30 2 1 7 3 1 1 1 16
04:45 2 1 4 2 2 1 1 13
05:00 2 2 9 3 0 1 4 21
05:15 3 2 4 4 2 6 3 24
05:30 3 2 2 2 5 3 2 19
05:45 5 4 5 4 5 6 5 34
06:00 2 10 1 2 5 6 6 32
06:15 13 3 3 11 12 10 10 62
06:30 13 9 5 18 22 12 11 90
06:45 20 2 2 19 25 18 17 103
07:00 33 7 3 24 24 35 31 157
07:15 44 6 7 39 42 36 38 212
07:30 52 10 9 63 56 61 76 327
07:45 79 14 6 86 93 96 82 456
08:00 66 14 5 89 87 104 107 472
08:15 95 13 6 105 116 90 101 526
08:30 80 19 7 84 102 116 101 509
08:45 70 21 12 81 96 89 77 446
09:00 53 23 14 60 65 56 64 335
09:15 49 27 12 54 54 47 48 291
09:30 46 29 16 37 45 52 37 262
09:45 50 36 16 42 36 40 43 263
10:00 37 24 27 32 37 34 31 222
10:15 45 33 22 50 39 38 41 268
10:30 41 58 23 31 43 47 48 291
10:45 55 31 25 45 50 34 52 292
11:00 51 47 37 34 40 41 36 286
11:15 45 48 33 55 50 43 42 316
11:30 55 38 34 41 44 51 35 298
11:45 55 57 39 51 45 43 57 347
12:00 41 48 35 59 40 60 41 324
12:15 54 73 53 50 55 47 47 379
12:30 66 73 50 49 44 55 51 388
12:45 75 74 37 39 58 54 47 384
13:00 66 60 58 51 34 49 55 373
13:15 57 62 50 42 61 53 63 388
13:30 62 59 49 39 59 34 51 353
13:45 44 47 56 44 49 50 52 342
14:00 59 56 39 45 47 54 58 358
14:15 60 50 33 52 37 59 50 341
14:30 69 50 41 58 57 60 70 405
14:45 52 57 34 60 60 55 62 380
15:00 67 45 40 62 70 75 73 432
15:15 72 70 35 67 62 72 56 434
15:30 63 53 55 83 79 64 67 464
15:45 69 43 31 66 73 63 53 398
16:00 66 36 52 66 71 75 60 426
16:15 73 51 41 42 52 67 74 400
16:30 59 52 35 87 68 76 77 454
16:45 56 57 38 67 74 87 59 438
17:00 69 50 30 87 100 72 78 486
17:15 61 51 28 64 78 73 88 443
17:30 53 34 33 54 65 79 63 381
17:45 61 34 32 55 60 43 56 341
18:00 75 36 38 39 57 60 71 376
18:15 38 37 29 34 53 55 46 292
18:30 29 33 36 36 42 53 43 272
18:45 39 30 33 38 43 41 45 269
19:00 36 25 32 39 46 42 30 250
19:15 41 30 27 33 41 40 44 256
19:30 38 28 19 58 46 41 43 273
19:45 29 29 34 41 40 29 44 246
20:00 43 31 42 29 29 38 27 239
20:15 35 32 16 22 21 27 36 189
20:30 35 28 12 28 24 29 24 180
20:45 25 29 22 20 23 12 27 158
21:00 36 30 23 24 24 32 32 201
21:15 28 26 19 20 20 35 24 172
21:30 21 20 16 27 17 28 21 150
21:45 21 14 14 12 15 19 20 115
22:00 28 30 10 17 23 37 22 167
22:15 19 16 12 17 16 21 15 116
22:30 13 18 22 15 22 15 27 132
22:45 14 14 13 12 16 13 14 96
23:00 21 19 11 12 13 9 18 103
23:15 11 16 12 6 7 7 15 74
23:30 15 24 12 12 7 18 10 98
23:45 15 14 16 6 9 7 5 72
Total 3,399 2,599 2,049 3,208 3,408 3,477 3,444 21,584

Traffic speed is shown as averages over the period of the count.

The mean average and the 85th percentile are recorded. The 85th percentile means 85% of traffic was travelling at that speed or below, with the remaining 15% travelling above it.

Southbound average speeds

Begin Vol. %ile Ave. Total
00:00 8 — 24 32
00:15 10 — 21 31
00:30 7 — 23 30
00:45 8 — 22 30
01:00 6 — 23 29
01:15 5 — 24 29
01:30 4 — 23 27
01:45 4 — 23 27
02:00 6 — 22 28
02:15 4 — 24 28
02:30 4 — 25 29
02:45 4 — 24 28
03:00 4 — 23 27
03:15 4 — 24 28
03:30 3 — 25 28
03:45 4 — 24 28
04:00 3 — 24 27
04:15 2 — 23 25
04:30 1 — 26 27
04:45 2 — 24 26
05:00 3 — 25 28
05:15 2 — 26 28
05:30 2 — 27 29
05:45 4 — 25 29
06:00 4 — 27 31
06:15 6 — 25 31
06:30 7 — 25 32
06:45 10 — 24 34
07:00 13 27 22 62
07:15 17 26 22 65
07:30 24 26 21 70
07:45 29 25 20 74
08:00 34 25 20 79
08:15 39 25 20 84
08:30 44 24 19 86
08:45 58 24 19 101
09:00 47 25 20 92
09:15 42 25 20 87
09:30 37 25 20 82
09:45 45 25 20 90
10:00 38 25 21 84
10:15 41 25 20 85
10:30 38 25 21 84
10:45 48 26 21 94
11:00 45 25 21 91
11:15 44 25 20 88
11:30 46 25 20 91
11:45 49 25 20 94
12:00 46 25 21 92
12:15 47 25 20 92
12:30 56 24 19 100
12:45 54 24 19 97
13:00 54 25 20 99
13:15 50 24 20 94
13:30 51 25 20 96
13:45 55 25 19 99
14:00 49 25 20 95
14:15 55 25 19 99
14:30 50 25 20 95
14:45 55 25 20 100
15:00 61 25 20 106
15:15 58 24 19 101
15:30 64 25 19 108
15:45 57 25 19 101
16:00 73 25 19 116
16:15 69 24 19 113
16:30 73 24 19 116
16:45 73 23 18 114
17:00 75 24 19 118
17:15 83 23 18 125
17:30 74 24 19 117
17:45 75 23 18 116
18:00 57 25 20 101
18:15 57 25 20 101
18:30 52 25 20 96
18:45 42 25 20 87
19:00 44 25 20 89
19:15 42 25 20 87
19:30 33 25 21 79
19:45 35 26 22 83
20:00 33 26 21 80
20:15 32 25 21 78
20:30 27 25 20 73
20:45 25 25 21 71
21:00 26 26 21 73
21:15 18 26 22 65
21:30 21 26 21 68
21:45 21 25 22 68
22:00 20 26 21 67
22:15 20 25 20 65
22:30 22 25 21 68
22:45 16 27 22 64
23:00 17 28 23 67
23:15 14 26 22 62
23:30 14 25 21 60
23:45 10 — 23 33
Total 3,064 1,672 2,045 6,780

Northbound average speeds

Begin Vol. %ile Ave. Total
00:00 8 — 23 31
00:15 9 — 23 32
00:30 9 — 24 33
00:45 6 — 23 29
01:00 5 — 23 28
01:15 6 — 21 27
01:30 4 — 22 26
01:45 4 — 25 29
02:00 4 — 23 27
02:15 4 — 23 27
02:30 4 — 24 28
02:45 4 — 24 28
03:00 2 — 24 26
03:15 4 — 24 28
03:30 2 — 23 25
03:45 3 — 24 27
04:00 3 — 27 30
04:15 2 — 27 29
04:30 2 — 27 29
04:45 2 — 19 21
05:00 3 — 25 28
05:15 3 — 28 31
05:30 3 — 25 28
05:45 5 — 27 32
06:00 5 — 25 30
06:15 9 — 25 34
06:30 13 30 25 68
06:45 15 29 24 68
07:00 22 29 23 74
07:15 30 28 23 82
07:30 47 27 22 96
07:45 65 26 21 113
08:00 67 26 20 113
08:15 75 26 21 122
08:30 73 26 21 119
08:45 64 26 21 110
09:00 48 27 22 97
09:15 42 26 21 90
09:30 37 27 22 87
09:45 38 26 21 85
10:00 32 27 22 81
10:15 38 26 21 85
10:30 42 27 22 91
10:45 42 26 22 90
11:00 41 26 22 88
11:15 45 25 20 91
11:30 43 26 21 90
11:45 50 26 21 97
12:00 46 26 22 94
12:15 54 26 21 101
12:30 55 26 21 102
12:45 55 26 21 102
13:00 53 27 23 103
13:15 55 28 22 104
13:30 50 26 22 98
13:45 49 27 21 97
14:00 51 27 22 101
14:15 49 28 22 98
14:30 58 26 21 105
14:45 54 27 21 103
15:00 62 26 22 110
15:15 62 26 20 108
15:30 66 26 21 112
15:45 57 26 21 104
16:00 61 26 21 108
16:15 57 26 21 105
16:30 65 26 21 112
16:45 63 26 21 109
17:00 69 26 21 115
17:15 63 26 21 109
17:30 54 26 21 100
17:45 49 26 20 95
18:00 54 26 22 101
18:15 42 26 21 89
18:30 39 27 21 87
18:45 38 27 22 86
19:00 36 28 22 86
19:15 37 28 22 87
19:30 39 27 22 88
19:45 35 28 23 86
20:00 34 29 23 86
20:15 27 28 23 78
20:30 26 28 23 77
20:45 23 28 23 74
21:00 29 28 23 80
21:15 25 28 23 76
21:30 21 27 22 69
21:45 16 28 24 68
22:00 24 27 22 73
22:15 17 28 22 67
22:30 19 28 23 70
22:45 14 29 24 67
23:00 15 28 23 66
23:15 11 27 22 60
23:30 14 28 24 66
23:45 10 29 23 62
Total 3,086 1,880 2,154 7,120