Heaton Park Road, North

Between Mobray Street and Cardigan Terrace

Start date
Monday 5th June 2017
End date
Sunday 11th June 2017
Survey period
June 2017 - Streets for People
Total vehicles
39,021

Data

Vehicles counted in each direction per day

Day Southbound Northbound Total
Mon 05/06/2017 2,692 3,407 6,099
Tue 06/06/2017 2,761 3,517 6,278
Wed 07/06/2017 2,672 3,504 6,176
Thu 08/06/2017 2,850 3,638 6,488
Fri 09/06/2017 2,740 3,385 6,125
Sat 10/06/2017 2,014 2,232 4,246
Sun 11/06/2017 1,799 1,810 3,609
Total 17,528 21,493 39,021

Southbound vehicles at times of day

Begin Mon 05/06/2017 Tue 06/06/2017 Wed 07/06/2017 Thu 08/06/2017 Fri 09/06/2017 Sat 10/06/2017 Sun 11/06/2017 Total
00:00 10 5 5 8 6 10 9 53
00:15 2 6 3 2 8 4 8 33
00:30 7 3 4 8 7 5 10 44
00:45 7 2 2 2 4 6 8 31
01:00 4 3 5 6 4 8 5 35
01:15 4 5 2 8 3 7 7 36
01:30 4 2 4 2 2 4 9 27
01:45 3 1 4 2 2 8 6 26
02:00 2 2 3 5 4 3 3 22
02:15 2 1 2 5 2 5 9 26
02:30 2 5 0 6 5 5 4 27
02:45 1 0 0 2 3 4 5 15
03:00 4 4 3 3 4 4 9 31
03:15 3 4 3 5 5 2 3 25
03:30 1 1 1 3 4 3 10 23
03:45 0 0 0 2 3 3 5 13
04:00 2 3 1 3 5 5 5 24
04:15 3 1 2 3 2 2 3 16
04:30 2 2 1 4 2 1 3 15
04:45 2 0 0 2 1 3 8 16
05:00 3 4 2 2 2 1 5 19
05:15 3 0 2 2 2 3 5 17
05:30 4 6 4 5 3 3 8 33
05:45 8 5 8 7 9 5 4 46
06:00 10 4 3 4 3 3 5 32
06:15 7 10 11 7 7 5 6 53
06:30 8 16 14 12 19 4 1 74
06:45 16 14 19 24 17 4 5 99
07:00 16 18 13 13 18 13 11 102
07:15 27 31 27 27 22 6 9 149
07:30 26 31 33 32 24 9 10 165
07:45 27 33 28 30 49 12 8 187
08:00 53 38 39 51 47 10 7 245
08:15 51 56 60 48 52 18 11 296
08:30 48 45 35 45 50 21 10 254
08:45 53 63 46 51 50 22 18 303
09:00 39 54 44 43 56 19 17 272
09:15 37 40 39 31 41 24 20 232
09:30 28 42 41 48 37 26 18 240
09:45 44 41 41 39 51 29 26 271
10:00 39 33 27 42 29 40 35 245
10:15 36 39 25 34 45 22 29 230
10:30 46 51 43 44 32 38 25 279
10:45 49 42 48 40 51 35 32 297
11:00 48 47 46 55 45 34 34 309
11:15 44 46 38 46 40 36 37 287
11:30 45 40 39 46 45 42 30 287
11:45 47 54 44 49 38 40 29 301
12:00 49 45 54 54 58 40 41 341
12:15 58 50 36 49 39 43 27 302
12:30 34 42 50 57 46 46 26 301
12:45 51 49 46 51 56 25 37 315
13:00 50 45 43 57 51 47 38 331
13:15 36 40 43 46 52 35 43 295
13:30 34 31 42 47 43 43 37 277
13:45 47 48 51 46 65 46 42 345
14:00 56 51 51 47 45 36 32 318
14:15 41 51 47 47 49 47 40 322
14:30 24 49 48 49 48 31 25 274
14:45 45 49 39 58 51 40 40 322
15:00 41 47 58 49 63 32 29 319
15:15 46 51 51 50 61 32 38 329
15:30 60 55 56 66 49 39 30 355
15:45 49 52 49 50 55 41 35 331
16:00 45 49 53 62 51 54 19 333
16:15 62 59 58 62 48 27 32 348
16:30 60 51 75 65 52 41 33 377
16:45 57 65 57 57 38 30 28 332
17:00 71 58 55 56 48 32 27 347
17:15 75 62 50 63 41 24 27 342
17:30 52 52 58 47 52 34 22 317
17:45 56 50 52 64 41 22 23 308
18:00 62 57 42 58 45 31 25 320
18:15 47 56 51 50 30 35 29 298
18:30 56 50 48 40 40 28 30 292
18:45 33 31 38 33 31 20 23 209
19:00 21 27 43 42 35 23 24 215
19:15 24 37 39 31 33 27 23 214
19:30 31 45 26 35 39 36 31 243
19:45 29 26 30 35 28 24 22 194
20:00 32 29 25 20 26 30 27 189
20:15 28 25 31 23 26 19 22 174
20:30 22 32 13 29 31 28 17 172
20:45 23 25 25 22 19 24 16 154
21:00 18 22 19 22 19 12 17 129
21:15 23 22 13 29 22 21 17 147
21:30 19 12 21 13 22 15 17 119
21:45 14 24 23 21 27 19 19 147
22:00 17 13 16 13 14 18 9 100
22:15 11 10 19 12 14 12 14 92
22:30 11 14 14 13 10 17 14 93
22:45 6 16 17 13 17 14 13 96
23:00 5 8 11 17 15 17 9 82
23:15 17 11 10 11 15 10 14 88
23:30 11 5 7 3 13 19 6 64
23:45 6 10 5 8 7 12 6 54
Total 2,692 2,761 2,672 2,850 2,740 2,014 1,799 17,528

Northbound vehicles at times of day

Begin Mon 05/06/2017 Tue 06/06/2017 Wed 07/06/2017 Thu 08/06/2017 Fri 09/06/2017 Sat 10/06/2017 Sun 11/06/2017 Total
00:00 8 6 7 8 10 8 14 61
00:15 8 4 1 2 7 7 11 40
00:30 4 2 5 9 7 8 13 48
00:45 9 3 7 1 3 3 8 34
01:00 4 3 3 5 6 8 9 38
01:15 4 3 6 3 3 6 6 31
01:30 3 5 3 3 4 3 10 31
01:45 2 3 1 3 2 10 3 24
02:00 6 3 2 3 4 5 10 33
02:15 6 3 3 0 0 5 7 24
02:30 1 2 2 4 2 2 4 17
02:45 3 3 4 3 7 9 3 32
03:00 1 2 4 1 4 2 6 20
03:15 2 1 1 0 6 1 4 15
03:30 0 3 0 2 3 5 8 21
03:45 0 2 0 3 2 5 3 15
04:00 3 4 3 2 3 1 8 24
04:15 0 1 1 1 4 3 6 16
04:30 2 0 2 0 1 2 7 14
04:45 4 0 3 4 2 0 1 14
05:00 3 4 1 2 1 3 3 17
05:15 0 1 0 4 2 1 4 12
05:30 1 4 4 6 6 2 3 26
05:45 7 6 7 4 2 2 4 32
06:00 3 5 10 8 5 3 4 38
06:15 11 12 12 11 8 8 2 64
06:30 19 19 20 19 15 6 6 104
06:45 23 16 24 25 24 13 6 131
07:00 21 33 34 27 28 6 7 156
07:15 47 37 44 49 42 13 11 243
07:30 57 66 68 49 65 11 8 324
07:45 79 77 69 71 64 13 11 384
08:00 81 93 92 97 83 20 9 475
08:15 78 71 95 81 68 25 11 429
08:30 74 78 77 80 66 16 8 399
08:45 82 92 75 71 76 35 12 443
09:00 67 63 64 69 64 29 16 372
09:15 49 44 47 54 48 19 17 278
09:30 42 57 38 44 53 32 27 293
09:45 47 43 47 42 55 32 26 292
10:00 38 39 36 41 41 31 27 253
10:15 39 38 43 44 51 33 26 274
10:30 45 57 50 49 75 41 26 343
10:45 46 52 43 69 52 39 27 328
11:00 54 41 46 58 57 43 24 323
11:15 58 46 48 48 54 39 28 321
11:30 63 45 68 63 54 42 24 359
11:45 50 59 53 45 57 56 36 356
12:00 54 55 49 64 50 45 33 350
12:15 55 43 56 53 47 41 35 330
12:30 54 43 42 55 56 47 40 337
12:45 73 70 49 45 68 40 39 384
13:00 75 47 54 51 54 52 38 371
13:15 45 58 61 55 40 38 47 344
13:30 50 55 47 56 59 59 31 357
13:45 50 47 49 61 60 51 48 366
14:00 50 48 47 62 59 41 36 343
14:15 69 61 54 66 59 60 28 397
14:30 48 71 57 58 60 38 51 383
14:45 53 72 75 83 61 46 29 419
15:00 69 89 56 67 66 45 30 422
15:15 76 70 86 80 69 42 51 474
15:30 54 73 65 74 65 36 43 410
15:45 55 50 72 75 67 41 38 398
16:00 74 70 85 96 66 30 29 450
16:15 79 66 88 82 66 42 33 456
16:30 95 86 90 68 52 43 27 461
16:45 67 82 83 82 70 40 24 448
17:00 88 103 111 109 74 39 31 555
17:15 72 86 84 69 57 33 21 422
17:30 68 85 90 70 52 38 26 429
17:45 51 62 66 56 61 33 24 353
18:00 48 79 60 61 60 28 31 367
18:15 56 56 32 60 41 27 23 295
18:30 36 41 45 44 37 25 23 251
18:45 40 44 41 40 39 33 25 262
19:00 37 45 43 40 47 31 28 271
19:15 34 36 37 42 41 33 19 242
19:30 28 39 39 38 38 31 16 229
19:45 34 27 32 39 24 25 35 216
20:00 28 33 33 23 26 21 22 186
20:15 34 35 25 23 36 22 19 194
20:30 39 32 25 28 28 24 21 197
20:45 31 24 26 35 28 25 15 184
21:00 17 29 20 31 30 21 21 169
21:15 16 21 16 31 27 23 22 156
21:30 33 17 18 36 23 19 13 159
21:45 17 9 20 13 18 17 14 108
22:00 12 21 18 22 17 20 10 120
22:15 19 16 15 19 15 12 10 106
22:30 14 16 19 17 9 14 14 103
22:45 10 13 10 21 20 14 11 99
23:00 15 13 14 16 10 8 11 87
23:15 15 11 9 13 21 8 5 82
23:30 8 13 11 14 9 14 11 80
23:45 8 4 7 8 7 11 5 50
Total 3,407 3,517 3,504 3,638 3,385 2,232 1,810 21,493

Traffic speed is shown as averages over the period of the count.

The mean average and the 85th percentile are recorded. The 85th percentile means 85% of traffic was travelling at that speed or below, with the remaining 15% travelling above it.

Southbound average speeds

Begin Vol. %ile Ave. Total
00:00 8 — 21 29
00:15 5 — 23 28
00:30 6 — 23 29
00:45 4 — 24 28
01:00 5 — 24 29
01:15 5 — 23 28
01:30 4 — 24 28
01:45 4 — 22 26
02:00 3 — 25 28
02:15 4 — 27 31
02:30 4 — 25 29
02:45 2 — 22 24
03:00 4 — 23 27
03:15 4 — 22 26
03:30 3 — 22 25
03:45 2 — 23 25
04:00 3 — 24 27
04:15 2 — 21 23
04:30 2 — 23 25
04:45 2 — 26 28
05:00 3 — 24 27
05:15 2 — 24 26
05:30 5 — 25 30
05:45 7 — 25 32
06:00 5 — 24 29
06:15 8 — 22 30
06:30 11 29 24 64
06:45 14 29 24 67
07:00 15 27 23 65
07:15 21 28 22 71
07:30 24 27 22 73
07:45 27 26 22 76
08:00 35 26 21 82
08:15 42 25 21 88
08:30 36 25 20 81
08:45 43 25 20 88
09:00 39 25 21 85
09:15 33 26 21 79
09:30 34 25 21 80
09:45 39 25 21 85
10:00 35 26 21 82
10:15 33 25 20 78
10:30 40 25 20 85
10:45 42 25 20 87
11:00 44 25 20 90
11:15 41 25 20 86
11:30 41 25 20 87
11:45 43 25 19 87
12:00 49 24 19 93
12:15 43 25 20 88
12:30 43 25 20 87
12:45 45 25 20 89
13:00 47 25 20 92
13:15 42 25 20 87
13:30 40 25 20 85
13:45 49 25 20 93
14:00 45 25 21 91
14:15 46 25 20 91
14:30 39 25 20 83
14:45 46 25 20 91
15:00 46 25 20 91
15:15 47 24 18 89
15:30 51 25 21 97
15:45 47 25 21 93
16:00 48 25 21 94
16:15 50 25 21 96
16:30 54 26 21 100
16:45 47 25 20 92
17:00 50 25 20 95
17:15 49 25 20 94
17:30 45 26 21 92
17:45 44 26 22 91
18:00 46 26 21 93
18:15 43 26 21 90
18:30 42 26 21 89
18:45 30 26 22 77
19:00 31 26 21 78
19:15 31 28 22 81
19:30 35 26 21 81
19:45 28 26 22 76
20:00 27 27 22 77
20:15 25 26 22 72
20:30 25 27 22 74
20:45 22 26 22 70
21:00 18 26 22 66
21:15 21 26 22 68
21:30 17 27 22 66
21:45 21 26 22 68
22:00 14 27 22 63
22:15 13 28 22 63
22:30 13 28 23 63
22:45 14 29 23 65
23:00 12 28 23 63
23:15 13 27 21 61
23:30 9 — 21 30
23:45 8 — 23 31
Total 2,508 1,752 2,079 6,339

Northbound average speeds

Begin Vol. %ile Ave. Total
00:00 9 — 22 31
00:15 6 — 24 30
00:30 7 — 24 31
00:45 5 — 25 30
01:00 5 — 22 27
01:15 4 — 24 28
01:30 4 — 25 29
01:45 3 — 23 26
02:00 5 — 22 27
02:15 3 — 26 29
02:30 2 — 23 25
02:45 5 — 25 30
03:00 3 — 22 25
03:15 2 — 21 23
03:30 3 — 22 25
03:45 2 — 25 27
04:00 3 — 25 28
04:15 2 — 24 26
04:30 2 — 24 26
04:45 2 — 26 28
05:00 2 — 24 26
05:15 2 — 24 26
05:30 4 — 26 30
05:45 5 — 25 30
06:00 5 — 24 29
06:15 9 — 25 34
06:30 15 31 25 71
06:45 19 29 24 72
07:00 22 30 25 77
07:15 35 29 24 88
07:30 46 28 23 96
07:45 55 27 22 103
08:00 68 27 22 117
08:15 61 26 22 108
08:30 57 26 20 103
08:45 63 25 20 108
09:00 53 26 21 100
09:15 40 26 22 87
09:30 42 28 22 92
09:45 42 28 22 92
10:00 36 27 22 85
10:15 39 28 23 89
10:30 49 26 21 96
10:45 47 26 22 94
11:00 46 26 22 94
11:15 46 26 21 93
11:30 51 27 22 100
11:45 51 26 21 98
12:00 50 27 22 100
12:15 47 26 21 95
12:30 48 26 22 95
12:45 55 26 22 103
13:00 53 26 22 101
13:15 49 26 22 97
13:30 51 27 22 100
13:45 52 26 21 99
14:00 49 27 22 98
14:15 57 27 22 106
14:30 55 27 22 104
14:45 60 26 22 107
15:00 60 26 22 108
15:15 68 25 20 113
15:30 59 27 22 108
15:45 57 26 22 104
16:00 64 28 23 114
16:15 65 26 22 113
16:30 66 27 22 115
16:45 64 27 22 113
17:00 79 26 21 127
17:15 60 27 22 109
17:30 61 27 22 110
17:45 50 28 23 101
18:00 52 28 23 103
18:15 42 28 23 93
18:30 36 28 23 87
18:45 37 29 24 90
19:00 39 28 23 90
19:15 35 29 23 87
19:30 33 28 23 84
19:45 31 28 23 82
20:00 27 28 23 78
20:15 28 27 22 77
20:30 28 29 22 79
20:45 26 28 23 77
21:00 24 30 24 78
21:15 22 28 22 72
21:30 23 29 23 76
21:45 15 29 23 67
22:00 17 29 23 69
22:15 15 27 23 65
22:30 15 27 22 64
22:45 14 28 24 66
23:00 12 30 25 67
23:15 12 30 24 65
23:30 11 30 25 66
23:45 7 — 24 31
Total 3,067 1,885 2,187 7,139