Heaton Park Road, South

Near the railway bridge

Start date
Monday 5th June 2017
End date
Sunday 11th June 2017
Survey period
June 2017 - Streets for People
Total vehicles
35,622

Data

Vehicles counted in each direction per day

Day Southbound Northbound Total
Mon 05/06/2017 2,522 3,014 5,536
Tue 06/06/2017 2,607 3,140 5,747
Wed 07/06/2017 2,535 3,059 5,594
Thu 08/06/2017 2,687 3,138 5,825
Fri 09/06/2017 2,581 2,929 5,510
Sat 10/06/2017 1,943 2,055 3,998
Sun 11/06/2017 1,781 1,631 3,412
Total 16,656 18,966 35,622

Southbound vehicles at times of day

Begin Mon 05/06/2017 Tue 06/06/2017 Wed 07/06/2017 Thu 08/06/2017 Fri 09/06/2017 Sat 10/06/2017 Sun 11/06/2017 Total
00:00 8 2 2 6 7 11 16 52
00:15 0 4 4 2 6 4 8 28
00:30 5 6 2 6 4 9 10 42
00:45 6 2 0 3 8 6 8 33
01:00 3 3 4 4 3 8 5 30
01:15 2 6 3 7 5 7 6 36
01:30 4 5 1 3 2 7 5 27
01:45 2 2 1 3 3 4 5 20
02:00 2 2 5 3 3 5 8 28
02:15 1 3 2 4 6 7 10 33
02:30 2 4 2 5 3 4 4 24
02:45 2 3 1 3 3 2 6 20
03:00 3 2 4 2 3 3 8 25
03:15 2 5 2 4 4 2 2 21
03:30 1 3 1 1 3 0 7 16
03:45 0 1 0 4 2 3 6 16
04:00 1 2 1 5 4 7 4 24
04:15 2 1 0 3 1 2 2 11
04:30 1 2 1 2 1 2 3 12
04:45 3 2 1 2 1 3 5 17
05:00 2 3 2 0 2 1 5 15
05:15 3 1 2 1 0 2 2 11
05:30 3 6 5 5 5 4 7 35
05:45 8 6 10 7 8 3 6 48
06:00 8 5 3 5 7 4 6 38
06:15 5 9 7 6 7 5 9 48
06:30 11 19 15 13 19 4 4 85
06:45 19 16 22 22 12 4 4 99
07:00 17 18 15 20 22 11 14 117
07:15 32 38 30 26 22 8 9 165
07:30 28 35 31 34 27 13 11 179
07:45 34 37 31 34 53 13 9 211
08:00 53 38 38 52 44 12 9 246
08:15 55 56 56 51 54 14 7 293
08:30 43 39 43 48 48 20 12 253
08:45 59 83 54 70 55 23 17 361
09:00 45 55 47 32 66 20 21 286
09:15 37 35 40 30 34 21 23 220
09:30 31 55 37 41 41 28 22 255
09:45 39 32 43 44 45 30 29 262
10:00 41 35 27 32 28 37 44 244
10:15 38 34 31 34 47 18 27 229
10:30 46 47 36 44 36 31 28 268
10:45 39 43 44 34 37 37 33 267
11:00 46 43 41 57 50 36 36 309
11:15 40 55 39 49 34 33 42 292
11:30 43 38 33 36 48 46 26 270
11:45 36 48 47 50 38 38 33 290
12:00 36 32 53 49 53 42 41 306
12:15 60 47 43 47 37 43 30 307
12:30 37 47 48 55 39 41 24 291
12:45 50 45 47 43 51 24 38 298
13:00 50 45 40 53 39 44 49 320
13:15 38 41 44 47 55 34 40 299
13:30 45 45 49 47 44 41 36 307
13:45 30 44 48 45 59 44 45 315
14:00 51 41 52 38 45 33 39 299
14:15 39 41 50 47 48 42 40 307
14:30 37 43 46 38 48 30 22 264
14:45 40 42 37 53 47 44 43 306
15:00 37 40 56 37 47 42 36 295
15:15 61 62 55 66 70 30 31 375
15:30 56 54 47 57 53 39 31 337
15:45 44 48 40 55 45 40 23 295
16:00 41 43 52 54 45 48 21 304
16:15 54 61 51 55 42 27 25 315
16:30 49 43 51 57 39 41 25 305
16:45 41 56 46 52 34 29 25 283
17:00 61 41 45 47 34 27 33 288
17:15 54 46 46 49 39 19 25 278
17:30 47 37 53 41 52 30 22 282
17:45 48 47 44 66 34 22 21 282
18:00 50 53 37 47 45 32 26 290
18:15 43 44 45 50 32 30 22 266
18:30 48 41 44 44 36 29 24 266
18:45 33 27 33 26 25 16 23 183
19:00 30 31 35 38 37 27 16 214
19:15 25 35 36 35 22 20 20 193
19:30 28 39 31 25 37 29 23 212
19:45 24 22 30 28 24 28 23 179
20:00 32 25 28 21 25 31 22 184
20:15 23 23 22 14 23 23 13 141
20:30 21 18 19 26 26 20 17 147
20:45 17 25 17 21 17 22 13 132
21:00 23 22 18 21 12 13 19 128
21:15 20 19 14 30 20 20 11 134
21:30 18 10 15 15 19 11 16 104
21:45 9 17 15 18 22 17 17 115
22:00 14 13 12 14 10 12 6 81
22:15 6 12 14 6 13 12 10 73
22:30 11 10 15 13 23 16 13 101
22:45 7 13 14 12 12 14 12 84
23:00 6 7 9 15 10 15 14 76
23:15 6 9 13 9 10 9 18 74
23:30 8 6 6 6 15 16 6 63
23:45 3 6 4 6 6 13 9 47
Total 2,522 2,607 2,535 2,687 2,581 1,943 1,781 16,656

Northbound vehicles at times of day

Begin Mon 05/06/2017 Tue 06/06/2017 Wed 07/06/2017 Thu 08/06/2017 Fri 09/06/2017 Sat 10/06/2017 Sun 11/06/2017 Total
00:00 8 8 6 9 8 8 12 59
00:15 6 3 2 3 6 8 14 42
00:30 3 5 4 8 3 9 9 41
00:45 6 2 3 1 4 4 10 30
01:00 3 4 1 3 1 7 7 26
01:15 3 6 4 1 4 9 11 38
01:30 2 5 3 5 2 4 6 27
01:45 1 3 2 2 2 7 2 19
02:00 3 4 5 3 4 4 6 29
02:15 4 4 4 0 1 8 7 28
02:30 2 1 1 3 1 2 2 12
02:45 3 4 4 3 4 7 7 32
03:00 0 2 6 0 5 3 5 21
03:15 1 1 0 2 8 2 6 20
03:30 1 2 0 2 1 4 8 18
03:45 2 3 0 5 0 4 5 19
04:00 2 4 2 2 4 1 5 20
04:15 3 1 1 3 3 2 5 18
04:30 1 0 1 0 2 1 7 12
04:45 4 1 1 3 2 0 1 12
05:00 2 3 1 2 1 1 2 12
05:15 0 1 1 1 0 1 2 6
05:30 1 4 5 4 5 2 2 23
05:45 4 7 4 1 4 3 6 29
06:00 3 4 6 6 7 3 3 32
06:15 8 12 9 10 5 9 3 56
06:30 22 18 17 16 13 5 7 98
06:45 13 16 22 20 19 8 4 102
07:00 21 22 31 27 21 6 4 132
07:15 43 35 39 39 34 14 10 214
07:30 46 50 52 42 55 9 7 261
07:45 55 56 58 52 42 10 8 281
08:00 58 67 58 82 55 17 8 345
08:15 63 60 74 53 54 25 10 339
08:30 80 67 73 77 54 11 9 371
08:45 52 62 41 59 63 27 6 310
09:00 51 42 51 51 53 26 18 292
09:15 49 36 41 51 48 24 14 263
09:30 39 56 37 40 35 23 20 250
09:45 42 33 45 38 47 29 27 261
10:00 44 36 31 39 43 35 25 253
10:15 32 39 45 48 49 23 26 262
10:30 38 48 48 34 66 35 22 291
10:45 40 43 40 43 45 35 24 270
11:00 49 43 39 46 45 40 26 288
11:15 51 44 36 44 50 34 23 282
11:30 57 45 66 59 45 36 22 330
11:45 49 50 42 42 53 45 26 307
12:00 55 54 45 63 36 42 25 320
12:15 42 36 50 43 54 38 34 297
12:30 50 45 29 53 55 47 30 309
12:45 64 64 44 47 47 37 37 340
13:00 58 38 48 53 43 43 39 322
13:15 41 58 48 51 37 39 47 321
13:30 43 57 51 46 50 49 34 330
13:45 43 41 40 61 56 45 39 325
14:00 44 48 46 49 48 42 26 303
14:15 52 48 43 44 50 57 31 325
14:30 52 69 52 49 57 42 50 371
14:45 53 68 80 72 63 38 33 407
15:00 74 89 60 73 73 38 25 432
15:15 53 57 61 62 51 35 40 359
15:30 46 67 59 50 58 27 32 339
15:45 49 48 64 65 51 46 30 353
16:00 65 61 72 82 60 23 29 392
16:15 68 64 67 72 50 37 30 388
16:30 71 68 69 58 47 46 27 386
16:45 67 80 73 68 68 49 22 427
17:00 82 91 102 96 65 38 23 497
17:15 68 93 86 75 61 31 19 433
17:30 64 76 79 70 48 34 25 396
17:45 47 66 65 40 57 28 24 327
18:00 49 70 53 56 45 33 35 341
18:15 46 41 31 56 39 22 16 251
18:30 41 36 46 36 26 23 19 227
18:45 31 39 38 33 34 31 24 230
19:00 35 36 38 35 41 32 25 242
19:15 30 32 33 31 36 34 19 215
19:30 28 30 38 34 38 22 17 207
19:45 34 32 29 34 19 29 27 204
20:00 27 30 31 28 24 15 17 172
20:15 39 26 25 17 29 15 12 163
20:30 36 27 21 18 21 24 11 158
20:45 29 21 21 28 22 34 11 166
21:00 16 25 24 31 34 25 18 173
21:15 19 17 13 25 24 19 24 141
21:30 27 19 14 26 19 11 14 130
21:45 16 14 15 15 14 15 10 99
22:00 13 17 19 17 20 15 12 113
22:15 18 15 16 17 14 10 10 100
22:30 10 14 10 17 14 10 13 88
22:45 13 13 12 12 14 12 8 84
23:00 14 11 12 12 10 9 12 80
23:15 13 14 11 10 12 9 5 74
23:30 4 9 8 16 13 11 16 77
23:45 5 4 6 8 6 14 6 49
Total 3,014 3,140 3,059 3,138 2,929 2,055 1,631 18,966

Traffic speed is shown as averages over the period of the count.

The mean average and the 85th percentile are recorded. The 85th percentile means 85% of traffic was travelling at that speed or below, with the remaining 15% travelling above it.

Southbound average speeds

Begin Vol. %ile Ave. Total
00:00 7 — 16 23
00:15 4 — 17 21
00:30 6 — 17 23
00:45 5 — 17 22
01:00 4 — 18 22
01:15 5 — 17 22
01:30 4 — 18 22
01:45 3 — 18 21
02:00 4 — 18 22
02:15 5 — 19 24
02:30 3 — 18 21
02:45 3 — 18 21
03:00 4 — 18 22
03:15 3 — 20 23
03:30 2 — 16 18
03:45 2 — 16 18
04:00 3 — 16 19
04:15 2 — 19 21
04:30 2 — 18 20
04:45 2 — 15 17
05:00 2 — 16 18
05:15 2 — 18 20
05:30 5 — 17 22
05:45 7 — 15 22
06:00 5 — 16 21
06:15 7 — 14 21
06:30 12 20 15 47
06:45 14 18 14 46
07:00 17 20 15 52
07:15 24 19 15 58
07:30 26 18 14 58
07:45 30 17 13 61
08:00 35 16 12 63
08:15 42 16 12 70
08:30 36 16 13 65
08:45 52 16 13 81
09:00 41 17 13 71
09:15 31 17 13 61
09:30 36 17 13 66
09:45 37 17 13 67
10:00 35 17 13 64
10:15 33 17 13 62
10:30 38 16 12 66
10:45 38 16 13 67
11:00 44 17 13 73
11:15 42 16 12 70
11:30 39 16 13 67
11:45 41 16 12 69
12:00 44 16 13 72
12:15 44 16 12 72
12:30 42 16 13 71
12:45 43 16 13 71
13:00 46 17 13 75
13:15 43 16 12 71
13:30 44 17 13 73
13:45 45 16 13 74
14:00 43 16 12 71
14:15 44 16 13 73
14:30 38 16 12 66
14:45 44 18 13 75
15:00 42 16 12 70
15:15 54 16 12 82
15:30 48 16 12 76
15:45 42 16 12 70
16:00 43 16 12 71
16:15 45 16 12 73
16:30 44 16 12 72
16:45 40 16 12 68
17:00 41 16 12 69
17:15 40 17 12 69
17:30 40 17 13 70
17:45 40 16 12 68
18:00 41 18 14 73
18:15 38 18 14 69
18:30 38 17 13 68
18:45 26 18 14 58
19:00 31 20 15 65
19:15 28 19 14 61
19:30 30 19 14 63
19:45 26 19 14 60
20:00 26 19 14 59
20:15 20 18 14 51
20:30 21 19 14 54
20:45 19 18 14 51
21:00 18 19 14 51
21:15 19 18 14 51
21:30 15 18 14 47
21:45 16 19 15 50
22:00 12 19 15 45
22:15 10 19 15 43
22:30 14 20 15 49
22:45 12 20 16 48
23:00 11 18 14 43
23:15 11 19 15 45
23:30 9 — 16 25
23:45 7 — 15 22
Total 2,381 1,167 1,372 4,920

Northbound average speeds

Begin Vol. %ile Ave. Total
00:00 8 — 19 27
00:15 6 — 21 27
00:30 6 — 19 25
00:45 4 — 22 26
01:00 4 — 22 26
01:15 5 — 21 26
01:30 4 — 21 25
01:45 3 — 21 24
02:00 4 — 20 24
02:15 4 — 22 26
02:30 2 — 22 24
02:45 5 — 21 26
03:00 3 — 21 24
03:15 3 — 21 24
03:30 3 — 21 24
03:45 3 — 20 23
04:00 3 — 20 23
04:15 3 — 20 23
04:30 2 — 20 22
04:45 2 — 23 25
05:00 2 — 20 22
05:15 1 — 24 25
05:30 3 — 18 21
05:45 4 — 18 22
06:00 5 — 19 24
06:15 8 — 18 26
06:30 14 19 18 51
06:45 15 21 18 54
07:00 19 21 18 57
07:15 31 21 18 69
07:30 37 20 17 75
07:45 40 20 17 77
08:00 49 21 18 87
08:15 48 20 17 85
08:30 53 20 17 90
08:45 44 20 17 81
09:00 42 21 17 80
09:15 38 21 17 75
09:30 36 21 17 74
09:45 37 21 17 75
10:00 36 21 17 75
10:15 37 21 17 75
10:30 42 20 17 79
10:45 39 21 18 77
11:00 41 21 18 80
11:15 40 21 18 78
11:30 47 21 17 85
11:45 44 21 17 82
12:00 46 21 17 84
12:15 42 21 18 80
12:30 44 21 17 82
12:45 49 21 18 88
13:00 46 21 17 84
13:15 46 21 18 84
13:30 47 21 18 86
13:45 46 21 17 84
14:00 43 21 18 81
14:15 46 22 18 86
14:30 53 20 17 90
14:45 58 21 18 96
15:00 62 21 17 100
15:15 51 21 17 89
15:30 48 21 17 86
15:45 50 23 18 91
16:00 56 21 17 94
16:15 55 21 18 93
16:30 55 21 18 94
16:45 61 21 18 100
17:00 71 21 18 110
17:15 62 21 18 101
17:30 57 22 18 97
17:45 47 22 18 87
18:00 49 22 18 89
18:15 36 21 18 74
18:30 32 23 19 74
18:45 33 23 19 75
19:00 35 23 19 76
19:15 31 23 19 73
19:30 30 22 18 70
19:45 29 23 19 71
20:00 25 24 19 68
20:15 23 23 19 65
20:30 23 23 18 64
20:45 24 23 19 66
21:00 25 24 20 69
21:15 20 23 19 62
21:30 19 23 19 61
21:45 14 24 19 56
22:00 16 24 19 59
22:15 14 23 19 56
22:30 13 23 18 55
22:45 12 23 19 54
23:00 11 23 19 52
23:15 11 24 20 55
23:30 11 24 20 55
23:45 7 — 20 27
Total 2,713 1,486 1,786 5,986