Heaton Park View

East of Shaftsbury Grove

Start date
Monday 16th May 2022
End date
Sunday 22nd May 2022
Survey period
May 2022 - Prior to LTN
Total vehicles
19,042

Data

Vehicles counted in each direction per day

Day Eastbound Westbound Total
Mon 16/05/2022 1,648 1,206 2,854
Tue 17/05/2022 1,623 1,188 2,811
Wed 18/05/2022 1,748 1,252 3,000
Thu 19/05/2022 1,814 1,238 3,052
Fri 20/05/2022 1,845 1,230 3,075
Sat 21/05/2022 1,358 968 2,326
Sun 22/05/2022 1,120 804 1,924
Total 11,156 7,886 19,042

Eastbound vehicles at times of day

Begin Mon 16/05/2022 Tue 17/05/2022 Wed 18/05/2022 Thu 19/05/2022 Fri 20/05/2022 Sat 21/05/2022 Sun 22/05/2022 Total
00:00 2 3 4 3 1 2 9 24
00:15 1 5 4 4 3 5 7 29
00:30 1 6 4 2 2 9 3 27
00:45 1 3 1 1 2 3 5 16
01:00 0 0 2 5 1 3 5 16
01:15 2 1 0 0 2 4 4 13
01:30 2 2 0 3 2 1 5 15
01:45 1 3 2 2 1 1 2 12
02:00 0 0 1 1 1 5 4 12
02:15 0 0 1 0 3 2 3 9
02:30 1 2 2 2 1 5 9 22
02:45 2 0 1 1 1 1 1 7
03:00 2 2 2 1 1 0 3 11
03:15 0 1 1 2 1 5 2 12
03:30 0 1 0 0 1 3 1 6
03:45 0 0 0 1 2 3 0 6
04:00 1 0 1 2 2 1 2 9
04:15 0 0 0 0 1 1 1 3
04:30 0 1 0 1 0 1 3 6
04:45 0 0 1 0 0 0 2 3
05:00 1 2 1 1 2 1 1 9
05:15 2 1 1 7 1 1 1 14
05:30 2 0 4 4 2 0 4 16
05:45 1 0 3 3 3 3 1 14
06:00 0 0 4 3 0 2 1 10
06:15 3 2 3 1 2 4 1 16
06:30 8 4 4 4 4 2 2 28
06:45 10 8 7 7 3 4 4 43
07:00 4 12 13 8 8 6 3 54
07:15 8 18 15 10 13 2 1 67
07:30 20 16 20 17 17 3 8 101
07:45 28 29 25 19 23 4 8 136
08:00 30 29 31 40 36 5 2 173
08:15 35 38 33 27 36 10 6 185
08:30 20 31 21 28 27 11 4 142
08:45 40 25 32 38 44 12 6 197
09:00 15 18 21 29 20 12 9 124
09:15 14 18 17 21 12 11 7 100
09:30 21 31 23 29 17 20 15 156
09:45 18 22 25 23 18 19 8 133
10:00 17 19 22 11 24 16 26 135
10:15 10 22 21 19 18 15 23 128
10:30 18 15 17 18 15 31 20 134
10:45 21 11 23 15 26 30 22 148
11:00 21 23 19 22 20 21 19 145
11:15 22 29 24 13 28 31 13 160
11:30 18 19 25 23 18 27 24 154
11:45 16 21 11 21 28 22 19 138
12:00 19 27 19 19 30 24 19 157
12:15 25 18 25 20 45 29 22 184
12:30 20 22 24 27 40 20 24 177
12:45 25 24 19 32 37 33 24 194
13:00 21 23 32 23 38 24 23 184
13:15 19 12 26 18 31 32 22 160
13:30 24 19 19 24 23 28 29 166
13:45 21 21 22 14 29 28 25 160
14:00 26 15 31 25 22 26 19 164
14:15 20 23 24 22 28 28 18 163
14:30 15 21 22 19 23 26 21 147
14:45 23 23 26 32 38 27 23 192
15:00 24 32 26 29 35 28 23 197
15:15 38 27 40 42 39 33 23 242
15:30 28 35 32 35 37 22 37 226
15:45 35 28 39 35 52 26 21 236
16:00 34 52 46 47 36 30 23 268
16:15 52 40 43 55 48 22 21 281
16:30 37 50 53 64 57 19 16 296
16:45 55 50 46 61 70 26 14 322
17:00 56 49 60 78 63 16 22 344
17:15 49 58 54 72 48 27 14 322
17:30 52 45 56 78 57 29 14 331
17:45 41 51 61 64 43 25 21 306
18:00 39 50 45 52 26 19 21 252
18:15 41 28 46 34 34 19 17 219
18:30 35 28 44 26 29 20 9 191
18:45 20 38 23 25 36 23 17 182
19:00 23 22 21 28 13 18 20 145
19:15 13 24 14 22 20 27 13 133
19:30 12 20 19 24 14 26 12 127
19:45 17 16 17 19 21 20 17 127
20:00 14 14 19 20 16 11 14 108
20:15 9 15 22 16 18 21 14 115
20:30 12 11 13 11 17 15 19 98
20:45 12 16 8 14 12 10 14 86
21:00 12 11 13 18 14 16 11 95
21:15 12 14 16 9 12 10 14 87
21:30 8 9 12 18 11 10 7 75
21:45 4 7 8 8 10 14 12 63
22:00 9 8 13 9 10 8 8 65
22:15 18 13 7 5 11 6 10 70
22:30 55 4 14 6 8 12 1 100
22:45 58 4 15 4 9 6 6 102
23:00 10 4 6 4 13 8 5 50
23:15 8 3 4 7 10 9 9 50
23:30 9 2 5 6 9 8 1 40
23:45 0 4 7 2 10 14 2 39
Total 1,648 1,623 1,748 1,814 1,845 1,358 1,120 11,156

Westbound vehicles at times of day

Begin Mon 16/05/2022 Tue 17/05/2022 Wed 18/05/2022 Thu 19/05/2022 Fri 20/05/2022 Sat 21/05/2022 Sun 22/05/2022 Total
00:00 2 4 2 2 2 4 6 22
00:15 2 2 2 4 1 2 1 14
00:30 3 4 3 2 1 2 4 19
00:45 1 0 1 4 1 2 6 15
01:00 0 2 0 2 0 4 3 11
01:15 0 0 2 2 0 1 2 7
01:30 3 4 0 2 1 1 3 14
01:45 2 0 0 0 1 2 3 8
02:00 0 0 3 2 3 2 0 10
02:15 0 0 2 3 0 2 2 9
02:30 1 0 1 1 0 1 2 6
02:45 0 0 2 2 0 1 1 6
03:00 1 0 0 3 1 0 2 7
03:15 1 0 0 0 2 0 1 4
03:30 0 1 1 0 1 1 3 7
03:45 0 0 1 0 0 2 1 4
04:00 2 0 1 0 0 1 1 5
04:15 0 0 0 1 0 0 2 3
04:30 0 0 0 3 0 1 1 5
04:45 1 0 0 0 0 0 0 1
05:00 0 0 0 0 0 1 0 1
05:15 0 0 0 1 0 1 0 2
05:30 2 2 0 0 1 1 0 6
05:45 2 0 2 2 4 1 3 14
06:00 0 2 1 1 0 3 0 7
06:15 2 5 2 5 4 2 1 21
06:30 6 5 8 2 2 1 3 27
06:45 9 10 6 5 10 3 2 45
07:00 14 15 18 14 13 2 2 78
07:15 14 15 14 18 15 2 1 79
07:30 30 34 29 33 24 3 2 155
07:45 40 45 49 51 36 4 1 226
08:00 49 52 49 46 46 8 3 253
08:15 49 46 48 45 39 11 5 243
08:30 70 40 50 44 34 10 5 253
08:45 38 33 37 28 25 19 8 188
09:00 19 24 28 28 24 12 8 143
09:15 21 16 28 33 17 7 6 128
09:30 14 19 22 17 18 13 8 111
09:45 13 17 10 19 18 16 8 101
10:00 18 22 15 12 14 10 10 101
10:15 9 7 20 19 11 12 15 93
10:30 17 13 10 10 16 22 17 105
10:45 5 22 14 10 23 29 21 124
11:00 17 22 11 16 16 14 14 110
11:15 18 10 14 16 24 16 19 117
11:30 16 11 24 12 13 21 20 117
11:45 16 21 11 17 15 14 13 107
12:00 13 10 17 16 16 22 28 122
12:15 17 17 18 17 22 28 20 139
12:30 22 11 22 21 16 23 16 131
12:45 16 17 12 19 17 17 17 115
13:00 16 19 18 13 20 23 9 118
13:15 16 12 21 13 21 33 13 129
13:30 8 16 15 13 15 26 14 107
13:45 15 12 16 11 13 21 20 108
14:00 15 14 20 17 14 14 11 105
14:15 13 17 13 20 17 16 11 107
14:30 11 18 14 18 13 13 21 108
14:45 20 21 21 18 30 15 11 136
15:00 17 20 15 24 26 17 12 131
15:15 14 13 35 12 26 8 11 119
15:30 23 17 32 20 23 17 20 152
15:45 15 18 16 15 30 19 13 126
16:00 24 16 25 19 17 19 15 135
16:15 22 24 13 19 23 15 19 135
16:30 23 16 22 27 23 14 13 138
16:45 21 18 11 28 26 15 13 132
17:00 18 26 30 21 28 16 10 149
17:15 23 26 21 23 18 14 13 138
17:30 23 26 25 18 17 16 10 135
17:45 20 27 18 18 12 20 24 139
18:00 18 21 24 25 26 17 16 147
18:15 20 22 21 17 17 13 8 118
18:30 33 23 17 19 17 16 14 139
18:45 20 11 21 19 15 22 9 117
19:00 26 15 14 21 12 10 14 112
19:15 14 8 13 14 20 19 9 97
19:30 18 11 10 15 15 9 10 88
19:45 10 14 11 20 11 16 10 92
20:00 10 12 5 12 12 12 7 70
20:15 13 12 12 11 14 5 14 81
20:30 6 11 8 12 10 12 7 66
20:45 5 10 14 10 10 6 11 66
21:00 6 12 9 11 11 8 6 63
21:15 4 11 6 9 11 7 11 59
21:30 8 4 9 10 7 8 11 57
21:45 11 9 8 3 11 6 9 57
22:00 3 6 4 7 6 8 6 40
22:15 3 3 4 6 4 8 4 32
22:30 10 5 5 2 5 5 3 35
22:45 6 4 3 4 8 4 6 35
23:00 5 0 12 7 8 9 7 48
23:15 3 5 7 1 8 9 3 36
23:30 0 3 3 3 5 6 3 23
23:45 2 0 1 3 8 5 3 22
Total 1,206 1,188 1,252 1,238 1,230 968 804 7,886

Traffic speed is shown as averages over the period of the count.

The mean average and the 85th percentile are recorded. The 85th percentile means 85% of traffic was travelling at that speed or below, with the remaining 15% travelling above it.

Eastbound average speeds

Begin Vol. %ile Ave. Total
00:00 2 — 19 21
00:15 1 — 19 20
00:30 1 — 24 25
00:45 1 — 24 25
01:00 0 — — 0
01:15 2 — 24 26
01:30 2 — 21 23
01:45 1 — 19 20
02:00 0 — — 0
02:15 0 — — 0
02:30 1 — 19 20
02:45 2 — 21 23
03:00 2 — 21 23
03:15 0 — — 0
03:30 0 — — 0
03:45 0 — — 0
04:00 1 — 19 20
04:15 0 — — 0
04:30 0 — — 0
04:45 0 — — 0
05:00 1 — 19 20
05:15 2 — 21 23
05:30 2 — 21 23
05:45 1 — 19 20
06:00 0 — — 0
06:15 3 — 20 23
06:30 8 — 17 25
06:45 10 23 20 52
07:00 4 — 20 24
07:15 8 — 17 25
07:30 20 20 18 58
07:45 28 20 16 64
08:00 30 21 18 69
08:15 35 21 17 73
08:30 20 20 18 58
08:45 40 20 18 78
09:00 15 21 18 54
09:15 14 22 19 55
09:30 21 20 17 58
09:45 18 21 18 57
10:00 17 20 15 52
10:15 10 20 17 47
10:30 18 24 19 61
10:45 21 20 18 59
11:00 21 20 16 57
11:15 22 20 16 57
11:30 18 21 18 57
11:45 16 21 18 55
12:00 19 21 18 58
12:15 25 20 17 63
12:30 20 22 19 60
12:45 25 25 20 69
13:00 21 20 17 58
13:15 19 20 17 57
13:30 24 20 18 62
13:45 21 20 17 58
14:00 26 21 18 64
14:15 20 23 19 62
14:30 15 20 18 53
14:45 23 21 18 62
15:00 24 21 18 63
15:15 38 20 17 75
15:30 28 23 19 69
15:45 35 23 19 77
16:00 34 21 18 74
16:15 52 21 18 91
16:30 37 20 17 75
16:45 55 20 16 91
17:00 56 20 17 93
17:15 49 21 17 87
17:30 52 21 17 90
17:45 41 21 18 80
18:00 39 20 18 77
18:15 41 23 19 82
18:30 35 21 19 75
18:45 20 21 18 59
19:00 23 21 19 63
19:15 13 22 19 54
19:30 12 20 18 50
19:45 17 20 17 54
20:00 14 19 16 49
20:15 9 — 19 28
20:30 12 20 16 49
20:45 12 20 17 50
21:00 12 23 19 54
21:15 12 20 15 48
21:30 8 — 19 27
21:45 4 — 20 24
22:00 9 — 23 32
22:15 18 21 19 57
22:30 55 21 18 94
22:45 58 21 18 97
23:00 10 21 20 51
23:15 8 — 20 28
23:30 9 — 22 31
23:45 0 — — 0
Total 1,648 1,253 1,562 4,463

Westbound average speeds

Begin Vol. %ile Ave. Total
00:00 2 — 21 23
00:15 2 — 16 18
00:30 3 — 17 20
00:45 1 — 19 20
01:00 0 — — 0
01:15 0 — — 0
01:30 3 — 24 27
01:45 2 — 19 21
02:00 0 — — 0
02:15 0 — — 0
02:30 1 — 19 20
02:45 0 — — 0
03:00 1 — 24 25
03:15 1 — 14 15
03:30 0 — — 0
03:45 0 — — 0
04:00 2 — 14 16
04:15 0 — — 0
04:30 0 — — 0
04:45 1 — 19 20
05:00 0 — — 0
05:15 0 — — 0
05:30 2 — 21 23
05:45 2 — 19 21
06:00 0 — — 0
06:15 2 — 19 21
06:30 6 — 20 26
06:45 9 — 20 29
07:00 14 22 20 56
07:15 14 22 19 55
07:30 30 22 18 70
07:45 40 22 18 80
08:00 49 20 17 86
08:15 49 21 17 87
08:30 70 21 18 108
08:45 38 20 17 76
09:00 19 22 19 59
09:15 21 21 18 61
09:30 14 20 17 51
09:45 13 20 16 49
10:00 18 20 16 54
10:15 9 — 19 28
10:30 17 20 18 55
10:45 5 — 19 24
11:00 17 19 15 51
11:15 18 21 18 56
11:30 16 21 19 56
11:45 16 19 15 51
12:00 13 22 17 52
12:15 17 22 19 58
12:30 22 20 18 60
12:45 16 22 18 56
13:00 16 20 16 52
13:15 16 20 18 54
13:30 8 — 19 27
13:45 15 20 16 51
14:00 15 20 16 51
14:15 13 20 19 51
14:30 11 22 19 52
14:45 20 23 20 62
15:00 17 23 18 58
15:15 14 21 18 52
15:30 23 21 18 62
15:45 15 21 18 53
16:00 24 20 17 61
16:15 22 20 18 60
16:30 23 21 18 62
16:45 21 20 18 59
17:00 18 22 17 58
17:15 23 21 16 60
17:30 23 20 16 59
17:45 20 20 18 58
18:00 18 21 18 57
18:15 20 21 18 59
18:30 33 23 18 74
18:45 20 24 19 63
19:00 26 21 18 65
19:15 14 21 19 54
19:30 18 21 17 56
19:45 10 20 18 48
20:00 10 23 20 52
20:15 13 20 18 51
20:30 6 — 19 25
20:45 5 — 18 23
21:00 6 — 19 25
21:15 4 — 19 23
21:30 8 — 18 26
21:45 11 21 18 50
22:00 3 — 19 22
22:15 3 — 20 23
22:30 10 23 20 52
22:45 6 — 18 24
23:00 5 — 16 21
23:15 3 — 22 25
23:30 0 — — 0
23:45 2 — 21 23
Total 1,206 1,111 1,499 3,816