Heaton Park View
East of Shaftesbury Grove
- Start date
- Tuesday 16th May 2023
- End date
- Monday 22nd May 2023
- Survey period
- May 2023 - LTN in place
- Total vehicles
- 11,434
Data
Vehicles counted in each direction per day
| Day | Eastbound | Westbound | Total |
|---|---|---|---|
| Tue 16/05/2023 | 867 | 784 | 1,651 |
| Wed 17/05/2023 | 879 | 895 | 1,774 |
| Thu 18/05/2023 | 917 | 1,041 | 1,958 |
| Fri 19/05/2023 | 841 | 917 | 1,758 |
| Sat 20/05/2023 | 674 | 748 | 1,422 |
| Sun 21/05/2023 | 574 | 587 | 1,161 |
| Mon 22/05/2023 | 774 | 936 | 1,710 |
| Total | 5,526 | 5,908 | 11,434 |
Eastbound vehicles at times of day
| Time | Tue 16/05/2023 | Wed 17/05/2023 | Thu 18/05/2023 | Fri 19/05/2023 | Sat 20/05/2023 | Sun 21/05/2023 | Mon 22/05/2023 | Total |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 4 | 3 | 3 | 7 | 10 | 9 | 5 | 41 |
| 01:00 | 1 | 1 | 2 | 1 | 10 | 7 | 1 | 23 |
| 02:00 | 0 | 3 | 2 | 2 | 2 | 3 | 1 | 13 |
| 03:00 | 0 | 0 | 1 | 4 | 2 | 8 | 1 | 16 |
| 04:00 | 1 | 3 | 0 | 1 | 3 | 4 | 2 | 14 |
| 05:00 | 3 | 7 | 3 | 3 | 2 | 1 | 4 | 23 |
| 06:00 | 14 | 7 | 8 | 9 | 2 | 4 | 12 | 56 |
| 07:00 | 38 | 33 | 45 | 30 | 12 | 5 | 34 | 197 |
| 08:00 | 79 | 72 | 71 | 58 | 24 | 9 | 53 | 366 |
| 09:00 | 44 | 49 | 42 | 38 | 36 | 24 | 37 | 270 |
| 10:00 | 43 | 43 | 32 | 37 | 31 | 38 | 42 | 266 |
| 11:00 | 36 | 30 | 33 | 52 | 45 | 33 | 45 | 274 |
| 12:00 | 47 | 52 | 46 | 48 | 71 | 52 | 44 | 360 |
| 13:00 | 37 | 45 | 57 | 54 | 64 | 62 | 48 | 367 |
| 14:00 | 42 | 59 | 47 | 54 | 59 | 42 | 38 | 341 |
| 15:00 | 56 | 73 | 56 | 78 | 46 | 41 | 55 | 405 |
| 16:00 | 105 | 97 | 105 | 88 | 52 | 40 | 82 | 569 |
| 17:00 | 134 | 127 | 128 | 76 | 33 | 45 | 97 | 640 |
| 18:00 | 53 | 61 | 73 | 55 | 45 | 47 | 54 | 388 |
| 19:00 | 44 | 38 | 51 | 54 | 33 | 32 | 39 | 291 |
| 20:00 | 31 | 26 | 32 | 26 | 30 | 29 | 20 | 194 |
| 21:00 | 22 | 28 | 33 | 28 | 26 | 14 | 22 | 173 |
| 22:00 | 26 | 19 | 35 | 28 | 21 | 16 | 22 | 167 |
| 23:00 | 7 | 3 | 12 | 10 | 15 | 9 | 16 | 72 |
| Total | 867 | 879 | 917 | 841 | 674 | 574 | 774 | 5,526 |
Westbound vehicles at times of day
| Time | Tue 16/05/2023 | Wed 17/05/2023 | Thu 18/05/2023 | Fri 19/05/2023 | Sat 20/05/2023 | Sun 21/05/2023 | Mon 22/05/2023 | Total |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 2 | 1 | 1 | 7 | 15 | 7 | 10 | 43 |
| 01:00 | 2 | 1 | 1 | 1 | 5 | 6 | 2 | 18 |
| 02:00 | 0 | 4 | 1 | 1 | 4 | 4 | 3 | 17 |
| 03:00 | 1 | 1 | 0 | 2 | 2 | 6 | 2 | 14 |
| 04:00 | 0 | 4 | 1 | 0 | 3 | 3 | 1 | 12 |
| 05:00 | 2 | 0 | 1 | 4 | 0 | 3 | 5 | 15 |
| 06:00 | 12 | 15 | 11 | 12 | 5 | 3 | 20 | 78 |
| 07:00 | 43 | 55 | 62 | 54 | 10 | 8 | 53 | 285 |
| 08:00 | 147 | 189 | 149 | 168 | 19 | 12 | 143 | 827 |
| 09:00 | 57 | 64 | 73 | 72 | 27 | 19 | 70 | 382 |
| 10:00 | 39 | 37 | 53 | 35 | 44 | 48 | 33 | 289 |
| 11:00 | 48 | 33 | 35 | 51 | 71 | 50 | 49 | 337 |
| 12:00 | 34 | 43 | 45 | 42 | 64 | 54 | 47 | 329 |
| 13:00 | 36 | 41 | 35 | 39 | 64 | 41 | 43 | 299 |
| 14:00 | 35 | 43 | 42 | 45 | 60 | 39 | 38 | 302 |
| 15:00 | 47 | 54 | 51 | 53 | 47 | 41 | 59 | 352 |
| 16:00 | 61 | 65 | 71 | 58 | 50 | 40 | 62 | 407 |
| 17:00 | 61 | 64 | 103 | 51 | 43 | 35 | 87 | 444 |
| 18:00 | 42 | 55 | 151 | 51 | 54 | 39 | 82 | 474 |
| 19:00 | 36 | 41 | 55 | 55 | 46 | 45 | 51 | 329 |
| 20:00 | 34 | 33 | 33 | 46 | 41 | 35 | 30 | 252 |
| 21:00 | 21 | 33 | 29 | 28 | 32 | 22 | 15 | 180 |
| 22:00 | 19 | 12 | 23 | 22 | 26 | 19 | 17 | 138 |
| 23:00 | 5 | 7 | 15 | 20 | 16 | 8 | 14 | 85 |
| Total | 784 | 895 | 1,041 | 917 | 748 | 587 | 936 | 5,908 |