Heaton Park View

-

Start date
Friday 17th September 2021
End date
Thursday 23rd September 2021
Survey period
September 2021
Total vehicles
23,127

Data

Vehicles counted in each direction per day

Day Eastbound Westbound Total
Fri 17/09/2021 2,245 1,653 3,898
Sat 18/09/2021 1,487 1,205 2,692
Sun 19/09/2021 1,337 933 2,270
Mon 20/09/2021 1,962 1,397 3,359
Tue 21/09/2021 2,078 1,496 3,574
Wed 22/09/2021 2,106 1,450 3,556
Thu 23/09/2021 2,242 1,536 3,778
Total 13,457 9,670 23,127

Eastbound vehicles at times of day

Begin Fri 17/09/2021 Sat 18/09/2021 Sun 19/09/2021 Mon 20/09/2021 Tue 21/09/2021 Wed 22/09/2021 Thu 23/09/2021 Total
00:00 2 8 9 6 4 4 4 37
00:15 6 6 6 2 6 2 1 29
00:30 2 5 2 6 3 6 0 24
00:45 3 5 6 1 3 3 2 23
01:00 6 4 7 2 3 1 2 25
01:15 2 8 2 2 4 4 1 23
01:30 2 6 4 1 1 1 5 20
01:45 2 6 4 0 3 0 3 18
02:00 0 2 8 1 2 3 0 16
02:15 1 4 3 0 2 2 1 13
02:30 1 5 6 0 1 0 4 17
02:45 2 3 1 2 1 1 3 13
03:00 2 5 3 0 2 0 1 13
03:15 2 1 2 2 2 1 2 12
03:30 1 1 0 2 1 1 2 8
03:45 1 3 2 1 1 0 4 12
04:00 1 3 2 0 4 0 2 12
04:15 3 5 3 1 2 0 1 15
04:30 2 1 0 2 0 0 1 6
04:45 0 0 2 3 1 3 4 13
05:00 0 2 3 1 1 1 1 9
05:15 1 0 1 2 0 2 1 7
05:30 1 2 2 0 0 2 1 8
05:45 4 1 1 3 2 3 1 15
06:00 3 3 1 1 1 3 2 14
06:15 1 3 1 1 1 6 2 15
06:30 5 1 0 6 3 1 4 20
06:45 5 2 3 6 4 4 6 30
07:00 8 3 1 8 8 7 6 41
07:15 10 5 3 7 5 7 10 47
07:30 15 5 4 16 14 16 17 87
07:45 16 7 3 18 28 20 17 109
08:00 32 4 2 36 36 42 41 193
08:15 24 10 5 43 43 25 40 190
08:30 27 11 6 31 30 25 38 168
08:45 45 15 15 44 40 48 48 255
09:00 23 15 7 23 29 34 24 155
09:15 20 16 5 27 27 25 26 146
09:30 25 16 11 29 24 31 25 161
09:45 20 25 9 26 34 32 30 176
10:00 17 26 15 16 20 10 25 129
10:15 27 20 20 11 20 16 15 129
10:30 30 26 12 16 27 21 28 160
10:45 20 21 28 26 19 20 17 151
11:00 33 35 14 20 24 21 18 165
11:15 22 24 22 19 16 26 20 149
11:30 26 24 23 14 19 18 20 144
11:45 23 32 23 21 25 27 22 173
12:00 34 33 24 19 31 19 31 191
12:15 26 40 21 27 26 27 24 191
12:30 22 23 27 34 21 24 23 174
12:45 28 60 32 28 28 26 35 237
13:00 38 33 29 21 26 28 30 205
13:15 38 29 27 25 24 25 27 195
13:30 34 36 37 19 26 27 24 203
13:45 31 36 35 17 25 30 18 192
14:00 35 44 26 24 32 22 26 209
14:15 46 29 24 31 23 27 29 209
14:30 38 39 23 30 38 39 39 246
14:45 62 31 25 33 40 46 43 280
15:00 36 33 35 37 34 42 41 258
15:15 47 40 24 48 41 40 47 287
15:30 45 37 28 42 36 36 52 276
15:45 49 38 26 39 51 47 43 293
16:00 46 29 23 46 57 55 75 331
16:15 69 44 28 74 60 73 50 398
16:30 73 33 32 70 72 58 82 420
16:45 66 18 47 69 76 70 80 426
17:00 73 0 32 67 88 95 86 441
17:15 75 0 37 82 95 95 91 475
17:30 85 0 29 79 96 95 97 481
17:45 70 0 29 94 73 83 83 432
18:00 40 10 27 56 59 74 61 327
18:15 46 21 29 42 51 59 48 296
18:30 31 29 19 48 42 27 43 239
18:45 38 28 21 23 28 28 30 196
19:00 35 16 22 32 31 26 31 193
19:15 32 23 23 26 29 32 27 192
19:30 23 13 24 11 14 24 35 144
19:45 17 26 18 24 16 19 20 140
20:00 20 14 17 13 12 7 17 100
20:15 23 17 16 7 19 18 18 118
20:30 17 14 11 14 12 19 18 105
20:45 11 16 12 8 12 17 11 87
21:00 9 21 12 14 8 14 12 90
21:15 11 6 9 11 6 8 13 64
21:30 11 10 7 8 16 6 7 65
21:45 12 5 6 14 14 8 16 75
22:00 18 10 8 11 7 14 23 91
22:15 73 15 10 8 7 14 26 153
22:30 46 11 3 7 9 11 14 101
22:45 10 12 14 8 7 5 15 71
23:00 5 11 3 5 4 4 9 41
23:15 12 5 5 5 3 8 12 50
23:30 10 9 6 4 4 6 6 45
23:45 5 5 3 3 3 4 6 29
Total 2,245 1,487 1,337 1,962 2,078 2,106 2,242 13,457

Westbound vehicles at times of day

Begin Fri 17/09/2021 Sat 18/09/2021 Sun 19/09/2021 Mon 20/09/2021 Tue 21/09/2021 Wed 22/09/2021 Thu 23/09/2021 Total
00:00 3 3 4 3 0 4 3 20
00:15 1 5 3 4 1 5 0 19
00:30 2 2 14 3 5 1 4 31
00:45 2 4 11 1 2 0 2 22
01:00 2 4 2 3 2 1 0 14
01:15 3 4 8 1 1 1 0 18
01:30 2 3 1 2 1 0 1 10
01:45 1 2 2 3 1 1 1 11
02:00 1 3 1 0 1 0 0 6
02:15 1 2 3 1 0 1 0 8
02:30 0 3 2 0 1 0 2 8
02:45 2 3 2 0 0 2 0 9
03:00 0 1 4 0 1 2 2 10
03:15 0 3 3 2 1 1 3 13
03:30 2 1 0 0 2 1 1 7
03:45 1 3 0 0 0 0 1 5
04:00 0 5 2 0 0 1 0 8
04:15 0 1 1 0 0 0 1 3
04:30 0 2 0 1 1 2 1 7
04:45 1 1 2 1 0 0 0 5
05:00 0 1 3 2 1 1 0 8
05:15 2 3 1 1 1 1 0 9
05:30 4 1 0 0 1 1 0 7
05:45 0 3 1 1 0 0 0 5
06:00 1 1 0 0 3 1 1 7
06:15 2 0 0 4 2 2 5 15
06:30 2 4 1 6 6 5 3 27
06:45 6 0 1 6 7 6 5 31
07:00 11 2 2 14 11 12 10 62
07:15 24 0 4 19 17 22 17 103
07:30 40 2 1 34 36 35 43 191
07:45 45 4 2 37 59 43 54 244
08:00 52 3 4 54 57 58 49 277
08:15 54 5 2 53 67 57 60 298
08:30 56 5 4 79 79 60 78 361
08:45 39 10 7 66 58 58 45 283
09:00 34 9 14 42 52 30 46 227
09:15 15 14 7 27 23 30 21 137
09:30 8 17 9 29 22 23 25 133
09:45 23 19 9 12 27 23 16 129
10:00 19 21 5 10 10 21 19 105
10:15 14 22 12 17 8 17 8 98
10:30 19 23 14 13 21 12 17 119
10:45 19 20 20 16 21 21 20 137
11:00 18 18 19 10 20 16 33 134
11:15 20 22 21 18 19 13 22 135
11:30 18 29 9 18 17 24 34 149
11:45 19 33 32 10 17 16 18 145
12:00 12 36 26 20 24 25 16 159
12:15 24 41 14 14 13 22 21 149
12:30 16 57 22 18 19 16 15 163
12:45 31 53 25 19 21 8 14 171
13:00 25 38 22 18 18 24 24 169
13:15 27 44 19 15 21 19 18 163
13:30 16 50 13 19 16 20 10 144
13:45 14 42 14 15 12 15 11 123
14:00 22 30 23 13 9 12 23 132
14:15 21 31 20 17 18 10 19 136
14:30 21 27 14 15 20 20 16 133
14:45 39 23 10 18 24 29 27 170
15:00 35 21 27 33 28 37 39 220
15:15 28 17 18 24 25 27 29 168
15:30 38 20 17 21 14 34 27 171
15:45 37 17 16 29 20 22 21 162
16:00 33 19 11 19 20 21 20 143
16:15 35 17 17 29 30 25 30 183
16:30 27 23 26 28 26 34 28 192
16:45 23 8 18 30 36 42 32 189
17:00 24 0 14 33 33 29 38 171
17:15 27 0 9 21 32 19 29 137
17:30 25 0 16 34 26 28 33 162
17:45 38 0 28 23 33 25 42 189
18:00 37 10 16 24 16 27 34 164
18:15 21 14 15 19 27 19 18 133
18:30 29 22 18 20 19 18 18 144
18:45 42 14 15 8 13 19 21 132
19:00 67 11 17 17 32 19 17 180
19:15 37 16 12 14 15 23 23 140
19:30 19 12 12 16 16 23 18 116
19:45 13 12 15 10 12 12 18 92
20:00 17 16 11 15 16 7 12 94
20:15 17 12 10 13 8 16 15 91
20:30 10 12 6 11 10 7 11 67
20:45 14 13 9 10 12 7 7 72
21:00 16 10 11 7 14 8 5 71
21:15 16 10 11 11 11 10 7 76
21:30 7 6 7 7 6 8 3 44
21:45 7 3 6 6 9 3 14 48
22:00 9 10 3 6 9 6 3 46
22:15 5 7 5 4 7 7 4 39
22:30 7 13 7 11 1 4 11 54
22:45 13 6 4 5 6 6 6 46
23:00 8 3 3 3 6 4 6 33
23:15 6 4 3 4 1 1 5 24
23:30 7 4 2 6 6 0 4 29
23:45 3 5 7 2 4 2 3 26
Total 1,653 1,205 933 1,397 1,496 1,450 1,536 9,670

Traffic speed is shown as averages over the period of the count.

The mean average and the 85th percentile are recorded. The 85th percentile means 85% of traffic was travelling at that speed or below, with the remaining 15% travelling above it.

Eastbound average speeds

Begin Vol. %ile Ave. Total
00:00 5 — 15 20
00:15 4 — 16 20
00:30 3 — 16 19
00:45 3 — 15 18
01:00 4 — 15 19
01:15 3 — 15 18
01:30 3 — 16 19
01:45 3 — 16 19
02:00 2 — 16 18
02:15 2 — 15 17
02:30 2 — 16 18
02:45 2 — 17 19
03:00 2 — 15 17
03:15 2 — 16 18
03:30 1 — 15 16
03:45 2 — 16 18
04:00 2 — 16 18
04:15 2 — 16 18
04:30 1 — 14 15
04:45 2 — 15 17
05:00 1 — 16 17
05:15 1 — 16 17
05:30 1 — 16 17
05:45 2 — 14 16
06:00 2 — 15 17
06:15 2 — 14 16
06:30 3 — 16 19
06:45 4 — 17 21
07:00 6 — 16 22
07:15 7 — 15 22
07:30 12 18 15 45
07:45 16 19 16 51
08:00 28 18 15 61
08:15 27 19 15 60
08:30 24 18 15 57
08:45 36 19 15 71
09:00 22 18 15 55
09:15 21 19 15 55
09:30 23 19 15 56
09:45 25 19 15 60
10:00 18 19 15 52
10:15 18 19 15 52
10:30 23 19 15 56
10:45 22 18 15 54
11:00 24 19 15 58
11:15 21 19 16 56
11:30 21 18 15 54
11:45 25 19 15 59
12:00 27 19 15 61
12:15 27 19 15 61
12:30 25 19 15 59
12:45 34 19 15 67
13:00 29 19 15 63
13:15 28 19 15 62
13:30 29 19 15 63
13:45 27 19 15 61
14:00 30 19 15 64
14:15 30 19 15 64
14:30 35 19 15 69
14:45 40 19 15 74
15:00 37 19 15 70
15:15 41 18 15 74
15:30 39 19 15 73
15:45 42 19 15 76
16:00 47 19 15 81
16:15 57 19 15 91
16:30 60 19 15 93
16:45 61 19 15 95
17:00 63 18 14 96
17:15 68 17 13 99
17:30 69 18 14 100
17:45 62 18 14 94
18:00 47 18 14 80
18:15 42 18 15 75
18:30 34 19 15 68
18:45 28 19 15 61
19:00 28 18 15 61
19:15 27 19 15 61
19:30 21 19 16 56
19:45 20 19 15 54
20:00 14 19 16 49
20:15 17 19 15 51
20:30 15 19 15 49
20:45 12 19 16 47
21:00 13 19 16 47
21:15 9 — 16 25
21:30 9 — 16 25
21:45 11 19 15 45
22:00 13 19 15 47
22:15 22 19 16 57
22:30 14 19 16 48
22:45 10 19 16 45
23:00 6 — 15 21
23:15 7 — 16 23
23:30 6 — 16 22
23:45 4 — 16 20
Total 1,921 1,120 1,462 4,503

Westbound average speeds

Begin Vol. %ile Ave. Total
00:00 3 — 17 20
00:15 3 — 16 19
00:30 4 — 18 22
00:45 3 — 18 21
01:00 2 — 16 18
01:15 3 — 18 21
01:30 1 — 17 18
01:45 2 — 17 19
02:00 1 — 19 20
02:15 1 — 19 20
02:30 1 — 19 20
02:45 1 — 18 19
03:00 1 — 19 20
03:15 2 — 17 19
03:30 1 — 15 16
03:45 1 — 16 17
04:00 1 — 16 17
04:15 0 — 19 19
04:30 1 — 18 19
04:45 1 — 16 17
05:00 1 — 15 16
05:15 1 — 18 19
05:30 1 — 17 18
05:45 1 — 17 18
06:00 1 — 17 18
06:15 2 — 16 18
06:30 4 — 17 21
06:45 4 — 16 20
07:00 9 — 16 25
07:15 15 20 16 51
07:30 27 19 15 61
07:45 35 19 15 69
08:00 40 18 14 72
08:15 43 18 14 76
08:30 52 18 14 84
08:45 40 19 15 73
09:00 32 19 15 65
09:15 20 19 15 54
09:30 19 19 16 54
09:45 18 19 16 53
10:00 15 18 15 48
10:15 14 19 15 48
10:30 17 19 15 51
10:45 20 19 15 54
11:00 19 19 15 53
11:15 19 19 15 53
11:30 21 18 15 54
11:45 21 18 15 54
12:00 23 19 15 56
12:15 21 19 16 56
12:30 23 19 16 58
12:45 24 19 15 57
13:00 24 19 15 59
13:15 23 19 16 58
13:30 21 19 15 55
13:45 18 19 16 53
14:00 19 19 15 53
14:15 19 19 15 53
14:30 19 19 15 53
14:45 24 19 15 58
15:00 31 19 15 65
15:15 24 18 14 56
15:30 24 18 14 57
15:45 23 19 15 57
16:00 20 19 15 53
16:15 26 19 15 60
16:30 27 18 15 60
16:45 27 18 14 59
17:00 24 18 14 56
17:15 20 16 13 49
17:30 23 17 14 54
17:45 27 18 14 59
18:00 23 18 14 55
18:15 19 18 15 52
18:30 21 19 15 55
18:45 19 19 15 53
19:00 26 18 15 59
19:15 20 19 15 53
19:30 17 18 15 50
19:45 13 19 15 47
20:00 13 19 16 48
20:15 13 19 16 48
20:30 10 — 15 25
20:45 10 19 15 44
21:00 10 19 15 44
21:15 11 19 16 46
21:30 6 — 15 21
21:45 7 — 16 23
22:00 7 — 16 23
22:15 6 — 16 22
22:30 8 — 15 23
22:45 7 — 16 23
23:00 5 — 16 21
23:15 3 — 17 20
23:30 4 — 17 21
23:45 4 — 17 21
Total 1,380 1,041 1,507 3,928