Heaton Park View

-

Start date
Monday 17th October 2022
End date
Thursday 20th October 2022
Survey period
October 2022 - Prior to LTN
Total vehicles
9,859

Data

Vehicles counted in each direction per day

Day Eastbound Westbound Total
Mon 1,622 1,229 2,851
Tue 2,046 1,322 3,368
Wed 2,068 1,572 3,640
Total 5,736 4,123 9,859

Eastbound vehicles at times of day

Hour Mon Tue Wed Total
0000-0100 11 9 7 27
0100-0200 5 8 11 24
0200-0300 4 3 2 9
0300-0400 1 1 3 5
0400-0500 0 3 1 4
0500-0600 6 4 6 16
0600-0700 19 17 17 53
0700-0800 58 51 66 175
0800-0900 141 151 145 437
0900-1000 79 91 102 272
1000-1100 55 122 76 253
1100-1200 83 95 78 256
1200-1300 95 139 109 343
1300-1400 92 110 109 311
1400-1500 77 135 111 323
1500-1600 150 226 146 522
1600-1700 208 219 250 677
1700-1800 247 265 279 791
1800-1900 99 150 144 393
1900-2000 62 86 95 243
2000-2100 46 68 55 169
2100-2200 34 38 123 195
2200-2300 35 30 109 174
2300-2400 15 25 24 64
Total 1,622 2,046 2,068 5,736

Westbound vehicles at times of day

Hour Mon Tue Wed Total
0000-0100 11 4 6 21
0100-0200 6 1 2 9
0200-0300 5 2 1 8
0300-0400 1 0 2 3
0400-0500 1 2 0 3
0500-0600 9 6 4 19
0600-0700 16 21 15 52
0700-0800 97 119 126 342
0800-0900 193 234 233 660
0900-1000 68 93 101 262
1000-1100 51 46 45 142
1100-1200 62 71 58 191
1200-1300 67 61 74 202
1300-1400 60 62 67 189
1400-1500 64 71 78 213
1500-1600 90 93 113 296
1600-1700 97 99 128 324
1700-1800 103 94 120 317
1800-1900 62 69 196 327
1900-2000 53 65 79 197
2000-2100 53 47 39 139
2100-2200 26 29 34 89
2200-2300 25 18 36 79
2300-2400 9 15 15 39
Total 1,229 1,322 1,572 4,123

Traffic speed is shown as averages over the period of the count.

The mean average and the 85th percentile are recorded. The 85th percentile means 85% of traffic was travelling at that speed or below, with the remaining 15% travelling above it.

Eastbound average speeds

Begin Vol. %ile Ave. Total
00:00 1 22 17 40
00:15 2 23 18 43
00:30 1 23 18 42
00:45 1 19 19 38
01:00 2 21 18 40
01:15 1 20 16 38
01:30 1 20 18 39
01:45 1 25 20 46
02:00 1 23 18 41
02:15 0 20 17 37
02:30 0 24 24 47
02:45 0 25 21 46
03:00 0 24 19 42
03:15 1 22 20 43
03:30 0 — 24 24
03:45 0 — 0 0
04:00 0 20 16 36
04:15 0 19 19 37
04:30 0 25 21 46
04:45 0 — 14 14
05:00 1 18 15 34
05:15 0 25 21 46
05:30 0 18 12 30
05:45 1 21 17 39
06:00 2 21 18 40
06:15 2 21 17 40
06:30 3 23 19 45
06:45 4 21 17 42
07:00 5 21 17 42
07:15 6 19 17 42
07:30 10 21 17 48
07:45 9 20 17 45
08:00 15 20 17 52
08:15 14 20 16 49
08:30 16 19 15 50
08:45 19 20 16 55
09:00 12 20 16 48
09:15 8 21 17 45
09:30 10 19 16 45
09:45 9 20 17 46
10:00 9 20 16 45
10:15 9 20 17 46
10:30 9 19 16 44
10:45 10 22 17 48
11:00 7 21 17 45
11:15 10 21 16 46
11:30 12 20 17 49
11:45 9 21 17 46
12:00 10 20 16 46
12:15 13 20 17 50
12:30 12 20 16 48
12:45 13 20 16 49
13:00 12 21 17 50
13:15 11 20 17 48
13:30 12 20 17 49
13:45 10 19 16 45
14:00 11 21 17 49
14:15 9 20 16 45
14:30 13 21 17 51
14:45 14 21 17 52
15:00 18 19 15 52
15:15 22 19 15 56
15:30 17 20 16 53
15:45 19 20 17 56
16:00 22 20 16 58
16:15 24 19 15 59
16:30 26 19 15 60
16:45 27 19 15 61
17:00 28 18 15 61
17:15 31 19 14 63
17:30 26 18 13 58
17:45 28 18 15 61
18:00 19 19 15 53
18:15 16 20 16 52
18:30 13 20 17 50
18:45 10 19 15 44
19:00 10 19 16 45
19:15 8 21 17 46
19:30 8 20 16 44
19:45 9 18 16 43
20:00 6 21 17 43
20:15 7 22 18 47
20:30 7 20 16 44
20:45 4 20 17 41
21:00 5 21 16 42
21:15 5 21 17 42
21:30 4 21 17 41
21:45 14 19 15 48
22:00 13 18 15 46
22:15 5 22 17 44
22:30 3 21 16 40
22:45 3 20 17 40
23:00 3 22 18 43
23:15 3 20 18 41
23:30 2 21 17 40
23:45 2 22 18 41
Total 840 1,898 1,594 4,332

Westbound average speeds

Begin Vol. %ile Ave. Total
00:00 3 18 13 33
00:15 2 18 14 34
00:30 2 12 10 24
00:45 2 21 14 37
01:00 1 17 12 30
01:15 1 17 12 30
01:30 1 21 15 37
01:45 1 18 13 32
02:00 1 18 14 32
02:15 1 19 15 35
02:30 1 15 11 26
02:45 1 18 12 32
03:00 1 19 13 32
03:15 0 9 9 17
03:30 0 23 12 35
03:45 1 19 13 33
04:00 0 14 14 27
04:15 1 16 11 28
04:30 1 16 12 29
04:45 0 9 9 17
05:00 0 19 14 32
05:15 0 — 9 9
05:30 1 20 16 37
05:45 3 20 15 38
06:00 1 17 14 31
06:15 1 18 14 33
06:30 5 19 15 39
06:45 4 20 16 39
07:00 11 19 15 45
07:15 10 19 15 44
07:30 21 19 15 55
07:45 33 19 15 68
08:00 34 19 15 68
08:15 35 19 15 69
08:30 31 19 15 65
08:45 23 18 14 55
09:00 16 19 14 49
09:15 12 18 14 43
09:30 19 17 13 49
09:45 14 17 13 44
10:00 9 17 12 37
10:15 11 16 12 39
10:30 10 17 12 39
10:45 12 17 12 41
11:00 9 17 12 38
11:15 14 17 13 44
11:30 14 19 13 46
11:45 14 16 12 42
12:00 14 18 13 45
12:15 14 16 12 42
12:30 13 18 13 44
12:45 12 17 12 41
13:00 13 17 13 43
13:15 11 17 13 41
13:30 13 18 13 44
13:45 12 17 13 42
14:00 12 17 13 41
14:15 11 18 14 42
14:30 14 18 14 46
14:45 16 17 12 45
15:00 14 18 14 46
15:15 16 17 13 46
15:30 20 18 13 51
15:45 17 19 13 50
16:00 20 18 13 51
16:15 17 18 14 49
16:30 18 17 13 48
16:45 18 18 13 49
17:00 17 18 13 48
17:15 18 16 12 46
17:30 20 16 12 49
17:45 16 18 13 47
18:00 18 17 12 47
18:15 15 19 14 48
18:30 19 19 14 52
18:45 17 19 14 51
19:00 15 17 13 45
19:15 12 19 14 44
19:30 16 17 13 46
19:45 10 17 12 39
20:00 11 18 13 43
20:15 10 17 12 40
20:30 8 18 13 38
20:45 7 17 13 37
21:00 7 17 12 36
21:15 6 17 12 35
21:30 6 16 12 34
21:45 7 17 13 37
22:00 6 17 13 36
22:15 6 17 12 34
22:30 4 19 14 37
22:45 5 19 14 38
23:00 6 17 13 36
23:15 3 14 10 27
23:30 2 19 14 35
23:45 3 17 12 32
Total 973 1,661 1,245 3,879