Heaton Road

Between Simonside Terrace and Cartington Terrace

Start date
Monday 5th June 2017
End date
Sunday 11th June 2017
Survey period
June 2017 - Streets for People
Total vehicles
51,761

Data

Vehicles counted in each direction per day

Day Southbound Northbound Total
Mon 05/06/2017 3,376 3,962 7,338
Tue 06/06/2017 3,557 4,153 7,710
Wed 07/06/2017 3,625 4,202 7,827
Thu 08/06/2017 3,831 4,612 8,443
Fri 09/06/2017 3,777 4,512 8,289
Sat 10/06/2017 3,131 3,599 6,730
Sun 11/06/2017 2,569 2,855 5,424
Total 23,866 27,895 51,761

Southbound vehicles at times of day

Begin Mon 05/06/2017 Tue 06/06/2017 Wed 07/06/2017 Thu 08/06/2017 Fri 09/06/2017 Sat 10/06/2017 Sun 11/06/2017 Total
00:00 1 4 6 5 6 11 9 42
00:15 3 5 2 4 5 10 11 40
00:30 3 3 4 3 3 11 1 28
00:45 0 2 4 2 3 6 9 26
01:00 4 0 2 4 2 5 4 21
01:15 4 4 4 3 3 4 3 25
01:30 0 0 1 0 2 4 4 11
01:45 1 2 0 2 1 2 1 9
02:00 2 3 2 2 7 6 6 28
02:15 1 0 1 1 1 3 4 11
02:30 3 1 6 2 1 3 0 16
02:45 6 4 8 4 8 6 7 43
03:00 6 8 6 9 8 5 8 50
03:15 1 0 0 1 0 1 6 9
03:30 1 0 2 2 0 1 6 12
03:45 0 0 3 1 1 1 5 11
04:00 1 1 1 0 1 0 1 5
04:15 0 0 0 1 0 2 0 3
04:30 2 0 0 0 2 5 3 12
04:45 0 1 0 0 1 0 2 4
05:00 1 1 1 0 1 1 1 6
05:15 7 4 0 3 2 3 0 19
05:30 4 3 2 6 4 1 1 21
05:45 5 6 10 9 7 7 4 48
06:00 9 7 4 7 9 2 3 41
06:15 12 18 16 15 17 5 2 85
06:30 11 18 13 11 18 6 4 81
06:45 34 23 35 23 32 8 6 161
07:00 33 35 50 46 40 8 4 216
07:15 52 40 48 48 52 23 9 272
07:30 67 73 61 73 56 14 8 352
07:45 69 66 75 79 82 30 15 416
08:00 69 82 79 58 76 24 14 402
08:15 77 67 68 77 95 28 15 427
08:30 84 84 83 84 65 35 17 452
08:45 48 70 57 62 67 54 17 375
09:00 57 71 70 61 68 45 28 400
09:15 58 66 66 99 61 50 24 424
09:30 52 60 66 74 65 57 48 422
09:45 69 70 75 56 66 67 61 464
10:00 57 55 41 59 58 48 60 378
10:15 58 49 53 67 52 59 47 385
10:30 49 70 49 58 51 57 60 394
10:45 50 61 59 58 51 54 61 394
11:00 47 57 46 56 55 55 51 367
11:15 72 62 63 52 53 64 42 408
11:30 48 59 51 62 72 66 51 409
11:45 63 44 58 81 52 72 46 416
12:00 57 49 59 61 53 69 61 409
12:15 53 60 60 74 68 60 57 432
12:30 52 36 61 71 53 67 67 407
12:45 59 54 55 55 73 57 56 409
13:00 60 51 43 43 54 59 53 363
13:15 46 42 57 60 63 59 60 387
13:30 56 50 54 66 91 58 44 419
13:45 63 64 61 54 100 73 59 474
14:00 50 60 60 65 64 51 31 381
14:15 51 46 57 58 61 58 45 376
14:30 38 57 61 42 48 52 43 341
14:45 61 61 55 53 63 56 60 409
15:00 61 70 55 66 60 51 56 419
15:15 41 74 42 63 64 55 48 387
15:30 66 56 65 65 63 40 46 401
15:45 47 60 74 72 56 41 44 394
16:00 55 46 69 53 63 64 55 405
16:15 59 58 69 69 66 56 44 421
16:30 60 78 63 63 59 39 40 402
16:45 52 67 68 80 72 37 47 423
17:00 67 64 57 59 62 42 41 392
17:15 71 62 49 79 59 41 43 404
17:30 68 76 66 90 62 37 38 437
17:45 66 54 67 47 71 40 37 382
18:00 51 72 57 59 57 49 34 379
18:15 51 70 75 76 51 57 24 404
18:30 47 57 48 52 44 43 38 329
18:45 35 47 58 43 43 42 19 287
19:00 55 47 55 49 51 53 27 337
19:15 39 35 65 56 44 49 41 329
19:30 45 37 44 52 54 38 36 306
19:45 35 50 40 49 60 52 42 328
20:00 43 27 41 51 39 40 38 279
20:15 34 37 41 41 41 36 26 256
20:30 36 34 27 32 32 29 25 215
20:45 22 30 43 38 35 42 39 249
21:00 26 31 26 32 42 26 28 211
21:15 36 33 31 36 28 34 22 220
21:30 28 28 30 34 25 46 28 219
21:45 16 17 19 24 16 21 17 130
22:00 6 21 19 21 20 11 15 113
22:15 14 15 16 14 29 23 9 120
22:30 21 19 17 14 16 19 10 116
22:45 40 34 27 44 35 43 27 250
23:00 18 43 47 40 38 45 32 263
23:15 5 11 10 20 21 18 15 100
23:30 7 1 8 8 9 12 9 54
23:45 6 7 3 8 17 12 4 57
Total 3,376 3,557 3,625 3,831 3,777 3,131 2,569 23,866

Northbound vehicles at times of day

Begin Mon 05/06/2017 Tue 06/06/2017 Wed 07/06/2017 Thu 08/06/2017 Fri 09/06/2017 Sat 10/06/2017 Sun 11/06/2017 Total
00:00 18 6 8 12 13 21 23 101
00:15 15 20 4 11 9 15 10 84
00:30 23 38 12 4 11 11 6 105
00:45 5 6 25 26 20 46 36 164
01:00 17 4 20 22 28 25 29 145
01:15 8 2 6 5 6 8 7 42
01:30 5 5 2 4 5 2 7 30
01:45 5 2 0 0 1 6 6 20
02:00 4 5 5 2 9 11 4 40
02:15 3 3 2 1 4 3 5 21
02:30 1 2 0 1 3 3 4 14
02:45 1 2 3 1 3 1 9 20
03:00 2 4 2 0 2 10 6 26
03:15 10 6 10 12 8 10 12 68
03:30 3 1 2 3 9 10 11 39
03:45 0 2 1 2 4 4 3 16
04:00 2 3 2 4 5 5 3 24
04:15 1 1 2 0 0 4 6 14
04:30 1 4 2 5 6 5 5 28
04:45 5 2 1 4 0 4 4 20
05:00 8 3 2 3 4 4 4 28
05:15 5 3 2 4 3 5 2 24
05:30 5 4 4 5 4 11 4 37
05:45 3 6 6 2 7 4 3 31
06:00 8 5 8 7 9 3 5 45
06:15 11 13 12 13 12 7 5 73
06:30 27 29 25 25 17 14 11 148
06:45 20 21 18 26 24 13 9 131
07:00 33 36 39 44 32 15 10 209
07:15 36 37 31 37 36 15 5 197
07:30 55 60 71 57 62 22 13 340
07:45 53 52 67 71 57 20 15 335
08:00 90 91 92 90 69 18 7 457
08:15 54 68 84 85 84 24 13 412
08:30 68 68 65 63 69 27 16 376
08:45 78 59 67 64 71 35 15 389
09:00 50 56 64 74 48 28 14 334
09:15 43 48 34 39 61 46 26 297
09:30 50 46 52 54 65 54 33 354
09:45 52 39 40 55 55 41 37 319
10:00 31 46 48 44 63 45 29 306
10:15 62 33 47 51 66 49 29 337
10:30 59 54 41 51 59 56 36 356
10:45 46 52 53 61 60 64 38 374
11:00 56 55 55 60 63 47 52 388
11:15 45 49 54 55 58 63 54 378
11:30 49 61 58 80 62 69 67 446
11:45 51 58 59 65 62 65 61 421
12:00 62 55 67 56 54 69 74 437
12:15 42 65 53 71 50 72 83 436
12:30 52 65 64 58 82 80 65 466
12:45 60 40 65 67 60 90 68 450
13:00 55 77 66 72 65 82 64 481
13:15 58 46 64 60 80 62 61 431
13:30 67 52 57 59 72 73 58 438
13:45 63 63 39 64 63 59 62 413
14:00 60 54 70 57 53 61 55 410
14:15 67 70 61 75 118 77 53 521
14:30 70 79 69 75 140 76 52 561
14:45 71 93 61 84 79 61 52 501
15:00 66 74 66 86 92 73 59 516
15:15 72 70 81 76 74 87 54 514
15:30 72 77 65 70 83 74 63 504
15:45 63 85 87 66 93 55 69 518
16:00 89 91 105 119 107 70 55 636
16:15 94 91 100 115 106 57 46 609
16:30 87 92 92 112 109 58 50 600
16:45 98 89 111 127 103 67 54 649
17:00 101 112 112 136 138 62 58 719
17:15 101 96 110 124 89 50 37 607
17:30 96 105 103 91 90 51 41 577
17:45 105 115 110 99 78 56 49 612
18:00 94 97 105 110 83 45 47 581
18:15 73 86 61 84 67 52 44 467
18:30 75 91 68 80 54 46 53 467
18:45 64 72 70 70 71 45 48 440
19:00 46 55 46 61 59 45 32 344
19:15 54 47 67 78 53 72 29 400
19:30 35 53 44 69 49 34 36 320
19:45 27 38 52 54 49 51 39 310
20:00 46 46 41 62 58 49 38 340
20:15 57 52 57 66 34 27 35 328
20:30 42 52 33 43 27 30 26 253
20:45 35 48 43 47 40 25 27 265
21:00 47 54 53 56 62 42 24 338
21:15 24 25 33 31 38 36 11 198
21:30 41 27 49 49 29 26 17 238
21:45 17 28 29 27 20 51 15 187
22:00 20 30 22 33 30 44 12 191
22:15 19 19 26 37 32 20 18 171
22:30 22 16 34 26 43 37 30 208
22:45 16 20 21 33 26 37 25 178
23:00 14 18 25 24 23 23 19 146
23:15 19 22 17 20 20 21 11 130
23:30 17 17 8 14 17 30 12 115
23:45 10 14 13 15 22 21 16 111
Total 3,962 4,153 4,202 4,612 4,512 3,599 2,855 27,895

Traffic speed is shown as averages over the period of the count.

The mean average and the 85th percentile are recorded. The 85th percentile means 85% of traffic was travelling at that speed or below, with the remaining 15% travelling above it.

Southbound average speeds

Begin Vol. %ile Ave. Total
00:00 6 — 31 37
00:15 6 — 32 38
00:30 4 — 31 35
00:45 4 — 31 35
01:00 3 — 30 33
01:15 4 — 30 34
01:30 2 — 32 34
01:45 1 — 31 32
02:00 4 — 30 34
02:15 2 — 29 31
02:30 2 — 29 31
02:45 6 — 26 32
03:00 7 — 30 37
03:15 1 — 34 35
03:30 2 — 33 35
03:45 2 — 32 34
04:00 1 — 34 35
04:15 0 — 34 34
04:30 2 — 31 33
04:45 1 — 30 31
05:00 1 — 34 35
05:15 3 — 30 33
05:30 3 — 33 36
05:45 7 — 31 38
06:00 6 — 28 34
06:15 12 35 31 78
06:30 12 33 29 74
06:45 23 33 29 85
07:00 31 33 29 94
07:15 39 33 29 101
07:30 50 31 28 109
07:45 59 31 28 118
08:00 57 30 26 114
08:15 61 31 27 119
08:30 65 30 26 121
08:45 54 31 27 111
09:00 57 30 27 114
09:15 61 31 27 119
09:30 60 30 27 117
09:45 66 31 27 123
10:00 54 31 28 112
10:15 55 31 27 112
10:30 56 31 27 114
10:45 56 31 27 114
11:00 52 31 28 110
11:15 58 31 28 116
11:30 58 30 27 115
11:45 59 30 27 116
12:00 58 31 27 116
12:15 62 30 27 119
12:30 58 31 27 116
12:45 58 31 28 116
13:00 52 31 27 110
13:15 55 31 27 113
13:30 60 31 27 118
13:45 68 30 27 125
14:00 54 31 27 112
14:15 54 31 27 112
14:30 49 31 27 107
14:45 58 31 27 116
15:00 60 31 27 118
15:15 55 31 27 113
15:30 57 31 27 115
15:45 56 31 28 114
16:00 58 31 28 117
16:15 60 31 28 119
16:30 57 31 27 115
16:45 60 31 28 119
17:00 56 31 27 114
17:15 58 31 27 116
17:30 62 31 28 121
17:45 55 31 27 113
18:00 54 31 28 113
18:15 58 32 28 118
18:30 47 31 28 106
18:45 41 31 28 99
19:00 48 32 28 107
19:15 47 31 28 106
19:30 44 33 28 105
19:45 47 33 29 109
20:00 40 32 28 99
20:15 37 31 28 96
20:30 31 33 29 92
20:45 36 33 29 98
21:00 30 32 28 90
21:15 31 32 28 91
21:30 31 34 29 94
21:45 19 33 28 80
22:00 16 33 29 77
22:15 17 32 28 77
22:30 17 32 28 77
22:45 36 33 28 97
23:00 38 34 29 101
23:15 14 37 31 83
23:30 8 — 30 38
23:45 8 — 30 38
Total 3,410 2,165 2,747 8,322

Northbound average speeds

Begin Vol. %ile Ave. Total
00:00 14 35 31 80
00:15 12 34 29 75
00:30 15 34 27 76
00:45 23 30 25 78
01:00 21 32 27 80
01:15 6 — 31 37
01:30 4 — 31 35
01:45 3 — 31 34
02:00 6 — 33 39
02:15 3 — 31 34
02:30 2 — 32 34
02:45 3 — 28 31
03:00 4 — 33 37
03:15 10 — 29 39
03:30 6 — 33 39
03:45 2 — 33 35
04:00 3 — 33 36
04:15 2 — 34 36
04:30 4 — 32 36
04:45 3 — 28 31
05:00 4 — 32 36
05:15 3 — 30 33
05:30 5 — 33 38
05:45 4 — 30 34
06:00 6 — 32 38
06:15 10 35 32 77
06:30 21 33 29 84
06:45 19 34 29 82
07:00 30 32 29 91
07:15 28 33 28 89
07:30 49 31 26 106
07:45 48 30 24 101
08:00 65 29 23 117
08:15 59 30 24 113
08:30 54 30 25 109
08:45 56 30 25 111
09:00 48 30 26 103
09:15 42 30 26 98
09:30 51 30 25 106
09:45 46 30 26 102
10:00 44 30 26 100
10:15 48 30 26 104
10:30 51 30 26 107
10:45 53 30 26 109
11:00 55 31 27 113
11:15 54 30 26 110
11:30 64 30 25 119
11:45 60 30 26 116
12:00 62 30 26 118
12:15 62 30 26 118
12:30 67 30 25 122
12:45 64 30 26 120
13:00 69 31 26 126
13:15 62 31 27 119
13:30 63 30 26 119
13:45 59 30 25 114
14:00 59 31 26 116
14:15 74 30 24 128
14:30 80 30 24 134
14:45 72 30 25 128
15:00 74 30 25 129
15:15 73 30 26 129
15:30 72 30 25 127
15:45 74 30 25 129
16:00 91 30 25 146
16:15 87 30 24 141
16:30 86 30 25 141
16:45 93 30 25 148
17:00 103 30 25 158
17:15 87 30 25 143
17:30 82 30 25 138
17:45 87 30 24 141
18:00 83 30 25 138
18:15 67 30 25 123
18:30 67 31 26 124
18:45 63 31 26 120
19:00 49 32 27 107
19:15 57 31 27 115
19:30 46 32 27 105
19:45 44 31 27 102
20:00 49 32 28 109
20:15 47 31 27 105
20:30 36 32 27 95
20:45 38 32 28 98
21:00 48 33 28 109
21:15 28 34 29 91
21:30 34 32 28 94
21:45 27 32 28 86
22:00 27 32 28 87
22:15 24 34 29 87
22:30 30 33 28 91
22:45 25 34 28 87
23:00 21 33 28 82
23:15 19 34 29 82
23:30 16 35 30 81
23:45 16 37 30 83
Total 3,986 2,375 2,638 9,000