Heaton Road
North of Simonside Terrace
- Start date
- Friday 19th May 2023
- End date
- Thursday 25th May 2023
- Survey period
- May 2023 - LTN in place
- Total vehicles
- 52,762
Data
Vehicles counted in each direction per day
| Day | Northbound | Southbound | Total |
|---|---|---|---|
| Fri 19/05/2023 | 4,449 | 4,072 | 8,521 |
| Sat 20/05/2023 | 3,674 | 3,687 | 7,361 |
| Sun 21/05/2023 | 2,783 | 2,384 | 5,167 |
| Mon 22/05/2023 | 3,995 | 3,576 | 7,571 |
| Tue 23/05/2023 | 4,224 | 3,704 | 7,928 |
| Wed 24/05/2023 | 4,367 | 3,873 | 8,240 |
| Thu 25/05/2023 | 4,302 | 3,672 | 7,974 |
| Total | 27,794 | 24,968 | 52,762 |
Northbound vehicles at times of day
| Time | Fri 19/05/2023 | Sat 20/05/2023 | Sun 21/05/2023 | Mon 22/05/2023 | Tue 23/05/2023 | Wed 24/05/2023 | Thu 25/05/2023 | Total |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 18 | 61 | 40 | 16 | 31 | 27 | 18 | 211 |
| 01:00 | 9 | 28 | 24 | 9 | 9 | 8 | 6 | 93 |
| 02:00 | 6 | 13 | 20 | 4 | 6 | 11 | 6 | 66 |
| 03:00 | 11 | 25 | 19 | 7 | 8 | 5 | 3 | 78 |
| 04:00 | 10 | 14 | 10 | 7 | 14 | 6 | 6 | 67 |
| 05:00 | 16 | 17 | 7 | 19 | 8 | 13 | 10 | 90 |
| 06:00 | 53 | 27 | 20 | 62 | 69 | 69 | 61 | 361 |
| 07:00 | 192 | 60 | 45 | 192 | 203 | 225 | 199 | 1,116 |
| 08:00 | 301 | 117 | 55 | 289 | 297 | 295 | 296 | 1,650 |
| 09:00 | 210 | 185 | 100 | 195 | 190 | 197 | 222 | 1,299 |
| 10:00 | 221 | 225 | 169 | 203 | 221 | 209 | 233 | 1,481 |
| 11:00 | 217 | 299 | 245 | 204 | 248 | 261 | 221 | 1,695 |
| 12:00 | 297 | 331 | 259 | 247 | 252 | 259 | 230 | 1,875 |
| 13:00 | 271 | 339 | 248 | 256 | 262 | 265 | 235 | 1,876 |
| 14:00 | 347 | 313 | 238 | 260 | 260 | 275 | 286 | 1,979 |
| 15:00 | 399 | 253 | 259 | 299 | 311 | 362 | 341 | 2,224 |
| 16:00 | 424 | 253 | 188 | 376 | 420 | 409 | 406 | 2,476 |
| 17:00 | 411 | 214 | 180 | 421 | 517 | 536 | 537 | 2,816 |
| 18:00 | 296 | 223 | 166 | 296 | 296 | 354 | 374 | 2,005 |
| 19:00 | 242 | 209 | 172 | 186 | 221 | 209 | 223 | 1,462 |
| 20:00 | 168 | 147 | 132 | 97 | 143 | 149 | 144 | 980 |
| 21:00 | 124 | 126 | 81 | 111 | 131 | 115 | 111 | 799 |
| 22:00 | 116 | 98 | 50 | 163 | 63 | 56 | 80 | 626 |
| 23:00 | 90 | 97 | 56 | 76 | 44 | 52 | 54 | 469 |
| Total | 4,449 | 3,674 | 2,783 | 3,995 | 4,224 | 4,367 | 4,302 | 27,794 |
Southbound vehicles at times of day
| Time | Fri 19/05/2023 | Sat 20/05/2023 | Sun 21/05/2023 | Mon 22/05/2023 | Tue 23/05/2023 | Wed 24/05/2023 | Thu 25/05/2023 | Total |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 13 | 37 | 37 | 10 | 19 | 13 | 13 | 142 |
| 01:00 | 5 | 17 | 18 | 4 | 7 | 9 | 2 | 62 |
| 02:00 | 4 | 13 | 8 | 5 | 9 | 2 | 3 | 44 |
| 03:00 | 6 | 10 | 9 | 4 | 5 | 6 | 5 | 45 |
| 04:00 | 4 | 4 | 8 | 6 | 6 | 1 | 2 | 31 |
| 05:00 | 13 | 7 | 7 | 15 | 10 | 16 | 11 | 79 |
| 06:00 | 49 | 21 | 11 | 57 | 62 | 60 | 67 | 327 |
| 07:00 | 204 | 60 | 38 | 211 | 216 | 211 | 226 | 1,166 |
| 08:00 | 551 | 128 | 50 | 458 | 504 | 543 | 463 | 2,697 |
| 09:00 | 302 | 220 | 142 | 237 | 277 | 348 | 259 | 1,785 |
| 10:00 | 218 | 306 | 253 | 222 | 234 | 232 | 261 | 1,726 |
| 11:00 | 246 | 392 | 182 | 202 | 221 | 232 | 238 | 1,713 |
| 12:00 | 241 | 421 | 199 | 188 | 249 | 215 | 217 | 1,730 |
| 13:00 | 313 | 334 | 195 | 228 | 232 | 238 | 223 | 1,763 |
| 14:00 | 252 | 319 | 202 | 240 | 224 | 223 | 217 | 1,677 |
| 15:00 | 302 | 216 | 143 | 243 | 231 | 258 | 234 | 1,627 |
| 16:00 | 261 | 232 | 166 | 247 | 270 | 293 | 241 | 1,710 |
| 17:00 | 242 | 218 | 153 | 307 | 260 | 301 | 284 | 1,765 |
| 18:00 | 243 | 196 | 159 | 259 | 233 | 209 | 210 | 1,509 |
| 19:00 | 200 | 179 | 140 | 173 | 156 | 168 | 187 | 1,203 |
| 20:00 | 160 | 119 | 123 | 86 | 115 | 123 | 132 | 858 |
| 21:00 | 93 | 92 | 68 | 78 | 88 | 90 | 82 | 591 |
| 22:00 | 84 | 84 | 51 | 64 | 51 | 60 | 64 | 458 |
| 23:00 | 66 | 62 | 22 | 32 | 25 | 22 | 31 | 260 |
| Total | 4,072 | 3,687 | 2,384 | 3,576 | 3,704 | 3,873 | 3,672 | 24,968 |