Heaton Road
North of St Gabriel's Avenue
- Start date
- Tuesday 30th November -0001
- End date
- Tuesday 30th November -0001
- Survey period
- May 2023 - LTN in place
- Total vehicles
- 54,291
Data
Vehicles counted in each direction per day
| Day | Northbound | Southbound | Total |
|---|---|---|---|
| Tue 16/05/2023 | 4,620 | 3,266 | 7,886 |
| Wed 17/05/2023 | 4,633 | 3,492 | 8,125 |
| Thu 18/05/2023 | 4,657 | 3,739 | 8,396 |
| Fri 19/05/2023 | 4,866 | 3,865 | 8,731 |
| Sat 20/05/2023 | 4,261 | 3,706 | 7,967 |
| Sun 21/05/2023 | 3,202 | 2,343 | 5,545 |
| Mon 22/05/2023 | 4,352 | 3,289 | 7,641 |
| Total | 30,591 | 23,700 | 54,291 |
Northbound vehicles at times of day
| Time | Tue 16/05/2023 | Wed 17/05/2023 | Thu 18/05/2023 | Fri 19/05/2023 | Sat 20/05/2023 | Sun 21/05/2023 | Mon 22/05/2023 | Total |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 19 | 15 | 18 | 21 | 70 | 49 | 18 | 210 |
| 01:00 | 9 | 7 | 12 | 9 | 35 | 26 | 9 | 107 |
| 02:00 | 7 | 7 | 6 | 8 | 13 | 17 | 3 | 61 |
| 03:00 | 1 | 2 | 5 | 11 | 27 | 23 | 8 | 77 |
| 04:00 | 9 | 7 | 10 | 9 | 14 | 12 | 7 | 68 |
| 05:00 | 16 | 19 | 14 | 19 | 17 | 7 | 21 | 113 |
| 06:00 | 76 | 89 | 77 | 64 | 34 | 23 | 63 | 426 |
| 07:00 | 260 | 257 | 235 | 245 | 71 | 53 | 250 | 1,371 |
| 08:00 | 357 | 349 | 360 | 333 | 150 | 77 | 319 | 1,945 |
| 09:00 | 243 | 248 | 246 | 239 | 241 | 135 | 221 | 1,573 |
| 10:00 | 234 | 235 | 211 | 265 | 294 | 197 | 225 | 1,661 |
| 11:00 | 245 | 244 | 236 | 248 | 382 | 281 | 243 | 1,879 |
| 12:00 | 280 | 282 | 289 | 301 | 376 | 313 | 281 | 2,122 |
| 13:00 | 294 | 263 | 292 | 305 | 396 | 298 | 288 | 2,136 |
| 14:00 | 289 | 286 | 305 | 395 | 355 | 265 | 287 | 2,182 |
| 15:00 | 330 | 346 | 349 | 413 | 275 | 282 | 329 | 2,324 |
| 16:00 | 409 | 415 | 429 | 449 | 273 | 222 | 381 | 2,578 |
| 17:00 | 532 | 501 | 444 | 423 | 257 | 196 | 409 | 2,762 |
| 18:00 | 325 | 364 | 311 | 298 | 240 | 188 | 301 | 2,027 |
| 19:00 | 226 | 236 | 202 | 268 | 227 | 184 | 217 | 1,560 |
| 20:00 | 182 | 154 | 155 | 170 | 156 | 141 | 107 | 1,065 |
| 21:00 | 124 | 149 | 138 | 134 | 135 | 97 | 126 | 903 |
| 22:00 | 89 | 101 | 235 | 143 | 121 | 53 | 162 | 904 |
| 23:00 | 64 | 57 | 78 | 96 | 102 | 63 | 77 | 537 |
| Total | 4,620 | 4,633 | 4,657 | 4,866 | 4,261 | 3,202 | 4,352 | 30,591 |
Southbound vehicles at times of day
| Time | Tue 16/05/2023 | Wed 17/05/2023 | Thu 18/05/2023 | Fri 19/05/2023 | Sat 20/05/2023 | Sun 21/05/2023 | Mon 22/05/2023 | Total |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 10 | 8 | 8 | 14 | 35 | 26 | 12 | 113 |
| 01:00 | 13 | 4 | 8 | 5 | 17 | 18 | 2 | 67 |
| 02:00 | 5 | 4 | 4 | 4 | 13 | 7 | 7 | 44 |
| 03:00 | 4 | 1 | 3 | 4 | 9 | 10 | 2 | 33 |
| 04:00 | 9 | 4 | 10 | 4 | 4 | 9 | 6 | 46 |
| 05:00 | 12 | 12 | 10 | 11 | 8 | 6 | 14 | 73 |
| 06:00 | 57 | 57 | 48 | 46 | 16 | 13 | 47 | 284 |
| 07:00 | 176 | 211 | 173 | 180 | 55 | 37 | 182 | 1,014 |
| 08:00 | 445 | 436 | 380 | 490 | 132 | 57 | 404 | 2,344 |
| 09:00 | 200 | 259 | 285 | 296 | 222 | 159 | 211 | 1,632 |
| 10:00 | 229 | 237 | 240 | 202 | 322 | 251 | 211 | 1,692 |
| 11:00 | 193 | 187 | 213 | 228 | 409 | 187 | 193 | 1,610 |
| 12:00 | 190 | 200 | 202 | 227 | 435 | 196 | 178 | 1,628 |
| 13:00 | 211 | 211 | 223 | 308 | 358 | 185 | 204 | 1,700 |
| 14:00 | 179 | 197 | 218 | 238 | 299 | 182 | 230 | 1,543 |
| 15:00 | 229 | 266 | 255 | 278 | 221 | 143 | 233 | 1,625 |
| 16:00 | 248 | 241 | 225 | 257 | 222 | 166 | 218 | 1,577 |
| 17:00 | 224 | 248 | 356 | 223 | 205 | 152 | 268 | 1,676 |
| 18:00 | 192 | 218 | 387 | 239 | 184 | 146 | 241 | 1,607 |
| 19:00 | 155 | 197 | 180 | 206 | 172 | 138 | 164 | 1,212 |
| 20:00 | 121 | 122 | 112 | 157 | 133 | 110 | 84 | 839 |
| 21:00 | 80 | 82 | 95 | 99 | 93 | 71 | 77 | 597 |
| 22:00 | 66 | 61 | 72 | 87 | 86 | 54 | 66 | 492 |
| 23:00 | 18 | 29 | 32 | 62 | 56 | 20 | 35 | 252 |
| Total | 3,266 | 3,492 | 3,739 | 3,865 | 3,706 | 2,343 | 3,289 | 23,700 |