Mobray Street

-

Start date
Monday 17th October 2022
End date
Sunday 23rd October 2022
Survey period
October 2022 - Prior to LTN
Total vehicles
3,931

Data

Vehicles counted in each direction per day

Day Eastbound Westbound Total
Mon 17/10/2022 321 322 643
Tue 18/10/2022 318 350 668
Wed 19/10/2022 356 326 682
Thu 20/10/2022 297 266 563
Fri 21/10/2022 308 283 591
Sat 22/10/2022 223 197 420
Sun 23/10/2022 195 169 364
Total 2,018 1,913 3,931

Eastbound vehicles at times of day

Hour Mon 17/10/2022 Tue 18/10/2022 Wed 19/10/2022 Thu 20/10/2022 Fri 21/10/2022 Sat 22/10/2022 Sun 23/10/2022 Total
0000-0100 2 4 3 5 3 5 4 26
0100-0200 1 5 1 2 0 3 2 14
0200-0300 0 2 1 1 2 1 3 10
0300-0400 0 1 1 1 0 1 0 4
0400-0500 2 1 1 1 0 1 2 8
0500-0600 0 2 2 0 1 0 0 5
0600-0700 5 4 3 4 4 0 0 20
0700-0800 9 10 11 10 9 3 2 54
0800-0900 17 17 13 13 13 5 1 79
0900-1000 15 9 10 8 11 7 5 65
1000-1100 12 11 16 12 16 7 15 89
1100-1200 14 11 19 10 12 18 13 97
1200-1300 17 18 21 16 18 17 12 119
1300-1400 11 11 16 16 21 23 22 120
1400-1500 21 14 12 13 23 16 17 116
1500-1600 31 33 30 23 19 16 16 168
1600-1700 26 34 36 29 28 11 15 179
1700-1800 55 51 56 51 42 19 14 288
1800-1900 29 26 29 19 29 16 12 160
1900-2000 25 21 28 22 21 12 11 140
2000-2100 12 14 12 12 12 14 11 87
2100-2200 4 8 18 19 10 12 5 76
2200-2300 6 8 11 6 10 9 7 57
2300-2400 7 3 6 4 4 7 6 37
Total 321 318 356 297 308 223 195 2,018

Westbound vehicles at times of day

Hour Mon 17/10/2022 Tue 18/10/2022 Wed 19/10/2022 Thu 20/10/2022 Fri 21/10/2022 Sat 22/10/2022 Sun 23/10/2022 Total
0000-0100 1 3 1 1 0 2 3 11
0100-0200 0 3 1 1 1 0 2 8
0200-0300 1 2 0 1 2 2 1 9
0300-0400 0 1 0 2 0 0 0 3
0400-0500 2 0 0 0 2 0 1 5
0500-0600 1 2 3 1 2 0 2 11
0600-0700 8 3 5 6 9 2 0 33
0700-0800 21 21 17 20 20 3 5 107
0800-0900 45 58 54 44 31 6 6 244
0900-1000 35 36 30 26 24 11 10 172
1000-1100 21 28 22 16 29 12 10 138
1100-1200 20 17 23 12 15 19 18 124
1200-1300 18 18 13 9 15 16 9 98
1300-1400 20 9 10 15 14 20 15 103
1400-1500 17 16 19 14 15 23 18 122
1500-1600 22 25 12 12 17 9 12 109
1600-1700 18 24 26 23 21 14 9 135
1700-1800 21 16 25 26 14 11 9 122
1800-1900 18 21 23 10 13 16 9 110
1900-2000 12 17 16 16 12 9 9 91
2000-2100 12 10 5 5 11 8 9 60
2100-2200 2 6 11 2 9 7 3 40
2200-2300 6 12 6 3 2 4 5 38
2300-2400 1 2 4 1 5 3 4 20
Total 322 350 326 266 283 197 169 1,913

Traffic speed is shown as averages over the period of the count.

The mean average and the 85th percentile are recorded. The 85th percentile means 85% of traffic was travelling at that speed or below, with the remaining 15% travelling above it.

Eastbound average speeds

Begin Vol. %ile Ave. Total
00:00 2 16 11 29
00:15 1 17 12 30
00:30 1 21 17 39
00:45 1 19 14 35
01:00 1 20 15 35
01:15 1 20 14 34
01:30 1 18 14 32
01:45 0 — 9 9
02:00 0 14 14 27
02:15 1 17 12 30
02:30 0 — 19 19
02:45 0 14 14 27
03:00 0 — 9 9
03:15 0 19 19 37
03:30 0 — 0 0
03:45 0 — 14 14
04:00 0 — 19 19
04:15 0 — 19 19
04:30 0 19 19 37
04:45 1 17 15 33
05:00 0 — 14 14
05:15 0 — 14 14
05:30 0 18 15 33
05:45 0 — 0 0
06:00 0 15 11 26
06:15 1 21 16 38
06:30 0 — 9 9
06:45 2 14 11 27
07:00 1 19 14 34
07:15 1 15 12 28
07:30 2 16 14 32
07:45 3 18 13 34
08:00 2 16 13 31
08:15 2 18 13 33
08:30 2 17 12 31
08:45 4 17 13 34
09:00 4 17 12 33
09:15 1 21 15 38
09:30 3 19 15 37
09:45 1 22 14 37
10:00 4 19 14 38
10:15 2 20 15 37
10:30 3 20 15 38
10:45 4 19 14 36
11:00 4 20 16 40
11:15 3 18 13 35
11:30 4 19 14 38
11:45 3 18 14 35
12:00 4 19 15 38
12:15 4 17 14 35
12:30 5 19 14 38
12:45 4 17 12 33
13:00 4 18 13 35
13:15 5 18 14 37
13:30 4 18 14 36
13:45 4 18 13 36
14:00 4 17 13 35
14:15 4 20 15 39
14:30 5 20 15 40
14:45 4 17 13 34
15:00 5 19 13 37
15:15 8 17 12 37
15:30 6 19 14 38
15:45 6 18 13 37
16:00 8 17 13 37
16:15 7 16 12 35
16:30 8 17 12 37
16:45 4 18 13 35
17:00 9 16 12 37
17:15 12 16 12 39
17:30 11 16 12 40
17:45 9 16 12 37
18:00 8 17 13 38
18:15 7 16 12 35
18:30 3 17 12 31
18:45 4 18 13 35
19:00 6 17 13 36
19:15 5 17 13 35
19:30 5 18 13 35
19:45 4 18 14 35
20:00 4 18 13 35
20:15 3 18 13 34
20:30 3 20 15 38
20:45 2 20 15 37
21:00 2 18 14 34
21:15 3 20 15 38
21:30 3 18 13 34
21:45 3 19 14 36
22:00 3 19 14 37
22:15 2 15 11 28
22:30 2 17 14 33
22:45 2 15 11 28
23:00 2 15 11 28
23:15 1 21 13 35
23:30 2 16 12 30
23:45 0 18 15 33
Total 289 1,511 1,269 3,068

Westbound average speeds

Begin Vol. %ile Ave. Total
00:00 1 17 15 33
00:15 0 18 12 30
00:30 0 20 16 36
00:45 0 15 11 26
01:00 0 24 19 42
01:15 0 19 19 37
01:30 0 14 14 27
01:45 0 — 14 14
02:00 0 — 0 0
02:15 0 23 17 40
02:30 0 20 16 36
02:45 1 19 19 38
03:00 0 18 15 33
03:15 0 — 0 0
03:30 0 — 0 0
03:45 0 — 0 0
04:00 0 25 21 46
04:15 0 — 0 0
04:30 0 19 19 37
04:45 0 — 19 19
05:00 0 14 14 27
05:15 0 — 0 0
05:30 0 20 16 36
05:45 1 18 15 33
06:00 1 17 15 33
06:15 0 — 0 0
06:30 2 15 11 28
06:45 2 17 14 33
07:00 4 18 15 37
07:15 2 18 15 35
07:30 5 18 15 38
07:45 5 17 14 36
08:00 7 16 14 37
08:15 8 16 14 38
08:30 8 15 13 37
08:45 12 17 13 42
09:00 7 17 14 38
09:15 5 18 14 37
09:30 6 15 14 35
09:45 6 18 15 38
10:00 4 19 15 38
10:15 5 17 13 36
10:30 4 17 15 36
10:45 6 17 14 37
11:00 5 18 15 38
11:15 4 16 13 33
11:30 4 18 15 36
11:45 4 19 15 37
12:00 3 18 15 36
12:15 2 18 14 34
12:30 4 18 15 37
12:45 5 18 14 37
13:00 4 17 15 36
13:15 3 18 14 35
13:30 5 18 15 37
13:45 3 16 13 32
14:00 4 17 14 36
14:15 2 18 14 35
14:30 4 19 15 38
14:45 7 17 14 38
15:00 4 16 13 32
15:15 3 17 13 32
15:30 3 18 14 35
15:45 5 16 14 35
16:00 8 17 14 38
16:15 4 17 14 35
16:30 4 19 15 37
16:45 3 16 13 32
17:00 5 17 14 37
17:15 4 17 14 35
17:30 4 17 13 35
17:45 5 17 14 36
18:00 3 18 14 35
18:15 4 20 15 39
18:30 4 19 15 37
18:45 5 18 14 37
19:00 3 17 14 35
19:15 3 18 15 36
19:30 3 18 14 34
19:45 3 19 16 38
20:00 3 17 13 33
20:15 2 19 15 37
20:30 2 18 15 35
20:45 1 21 17 38
21:00 2 22 17 41
21:15 2 16 12 30
21:30 1 15 12 27
21:45 2 17 13 32
22:00 2 17 13 32
22:15 1 20 15 36
22:30 2 15 13 30
22:45 1 18 14 32
23:00 1 15 13 28
23:15 1 15 12 28
23:30 1 15 13 28
23:45 1 18 12 31
Total 270 1,527 1,281 3,079