South View West

-

Start date
Monday 17th October 2022
End date
Sunday 23rd October 2022
Survey period
October 2022 - Prior to LTN
Total vehicles
2,872

Data

Vehicles counted in each direction per day

Day Eastbound Westbound Total
Mon 17/10/2022 281 171 452
Tue 18/10/2022 266 153 419
Wed 19/10/2022 296 141 437
Thu 20/10/2022 289 172 461
Fri 21/10/2022 276 191 467
Sat 22/10/2022 219 133 352
Sun 23/10/2022 191 93 284
Total 1,818 1,054 2,872

Eastbound vehicles at times of day

Hour Mon 17/10/2022 Tue 18/10/2022 Wed 19/10/2022 Thu 20/10/2022 Fri 21/10/2022 Sat 22/10/2022 Sun 23/10/2022 Total
0000-0100 0 3 3 2 1 3 3 15
0100-0200 0 0 2 3 0 0 1 6
0200-0300 1 1 1 1 0 2 4 10
0300-0400 0 0 1 0 1 2 3 7
0400-0500 0 0 0 1 0 3 5 9
0500-0600 1 0 0 1 0 1 3 6
0600-0700 0 1 0 1 0 2 2 6
0700-0800 4 5 7 7 5 5 3 36
0800-0900 35 31 31 30 29 5 7 168
0900-1000 11 12 15 12 13 9 6 78
1000-1100 16 20 22 12 14 18 7 109
1100-1200 5 15 14 21 13 23 13 104
1200-1300 26 19 21 14 18 14 21 133
1300-1400 21 21 19 16 19 22 20 138
1400-1500 20 12 22 16 22 17 18 127
1500-1600 48 32 42 48 40 22 10 242
1600-1700 16 19 35 18 25 15 8 136
1700-1800 20 20 16 29 22 14 10 131
1800-1900 13 17 11 15 18 12 6 92
1900-2000 19 17 12 13 10 7 13 91
2000-2100 9 4 6 10 4 6 8 47
2100-2200 5 12 7 6 8 9 8 55
2200-2300 7 4 7 7 8 4 6 43
2300-2400 4 1 2 6 6 4 6 29
Total 281 266 296 289 276 219 191 1,818

Westbound vehicles at times of day

Hour Mon 17/10/2022 Tue 18/10/2022 Wed 19/10/2022 Thu 20/10/2022 Fri 21/10/2022 Sat 22/10/2022 Sun 23/10/2022 Total
0000-0100 1 0 1 1 0 2 2 7
0100-0200 2 0 2 1 2 2 0 9
0200-0300 0 0 1 2 0 0 4 7
0300-0400 0 0 0 0 0 0 1 1
0400-0500 0 0 0 1 0 0 1 2
0500-0600 0 1 1 0 0 2 0 4
0600-0700 2 1 3 1 1 2 2 12
0700-0800 5 2 4 7 3 4 0 25
0800-0900 28 30 20 19 25 9 1 132
0900-1000 13 16 15 21 14 10 7 96
1000-1100 3 12 7 5 10 8 1 46
1100-1200 13 5 8 12 15 17 7 77
1200-1300 12 11 6 6 13 11 2 61
1300-1400 4 9 6 11 10 12 10 62
1400-1500 12 15 14 13 24 8 7 93
1500-1600 22 13 13 12 20 4 6 90
1600-1700 8 9 12 13 17 5 10 74
1700-1800 10 9 2 16 11 6 6 60
1800-1900 5 3 9 9 10 7 4 47
1900-2000 13 4 3 7 3 5 1 36
2000-2100 3 2 6 5 3 5 7 31
2100-2200 4 5 2 5 5 3 5 29
2200-2300 6 2 4 5 2 4 7 30
2300-2400 5 4 2 0 3 7 2 23
Total 171 153 141 172 191 133 93 1,054

Traffic speed is shown as averages over the period of the count.

The mean average and the 85th percentile are recorded. The 85th percentile means 85% of traffic was travelling at that speed or below, with the remaining 15% travelling above it.

Eastbound average speeds

Begin Vol. %ile Ave. Total
00:00 1 20 18 38
00:15 1 23 19 42
00:30 0 28 20 48
00:45 0 14 14 27
01:00 0 20 16 36
01:15 0 25 21 46
01:30 0 — 14 14
01:45 0 — 9 9
02:00 0 — 0 0
02:15 0 20 16 36
02:30 0 20 17 37
02:45 1 19 15 34
03:00 0 — 19 19
03:15 0 26 19 44
03:30 0 20 17 37
03:45 0 — 19 19
04:00 0 14 14 27
04:15 0 — 24 24
04:30 1 19 16 36
04:45 0 20 16 36
05:00 0 20 17 37
05:15 0 — 0 0
05:30 0 20 16 36
05:45 0 — 14 14
06:00 0 15 12 27
06:15 0 — 0 0
06:30 0 — 19 19
06:45 0 20 16 36
07:00 1 22 19 42
07:15 2 20 15 37
07:30 1 21 15 37
07:45 1 22 17 40
08:00 2 20 15 37
08:15 3 19 15 37
08:30 6 19 15 39
08:45 13 18 15 46
09:00 2 18 15 35
09:15 3 21 16 40
09:30 3 21 16 40
09:45 3 22 18 42
10:00 3 20 15 38
10:15 4 19 16 39
10:30 3 20 16 39
10:45 5 22 17 44
11:00 3 21 17 41
11:15 3 23 16 42
11:30 5 22 17 44
11:45 4 21 16 41
12:00 5 20 16 41
12:15 4 19 15 38
12:30 4 21 17 42
12:45 5 22 17 44
13:00 5 20 15 40
13:15 5 21 16 42
13:30 5 21 16 42
13:45 4 19 15 39
14:00 3 22 17 42
14:15 5 21 16 42
14:30 4 20 16 40
14:45 5 20 16 41
15:00 6 19 15 39
15:15 16 18 14 48
15:30 7 21 16 44
15:45 6 22 16 44
16:00 5 24 19 49
16:15 4 19 16 39
16:30 4 22 16 42
16:45 5 23 18 46
17:00 5 20 16 41
17:15 5 20 16 42
17:30 5 20 16 40
17:45 4 20 15 38
18:00 3 21 16 40
18:15 3 21 17 41
18:30 4 20 17 41
18:45 3 21 17 41
19:00 2 21 15 38
19:15 5 20 16 42
19:30 3 20 16 39
19:45 3 22 17 42
20:00 1 17 15 33
20:15 2 19 15 36
20:30 2 18 14 34
20:45 2 22 17 41
21:00 3 18 15 36
21:15 2 25 18 44
21:30 2 23 19 44
21:45 2 21 18 41
22:00 2 20 16 39
22:15 2 19 16 38
22:30 2 21 18 40
22:45 1 19 15 36
23:00 1 19 16 36
23:15 1 21 16 38
23:30 1 21 16 38
23:45 1 22 18 40
Total 253 1,750 1,509 3,511

Westbound average speeds

Begin Vol. %ile Ave. Total
00:00 1 17 15 33
00:15 0 — 19 19
00:30 0 — 0 0
00:45 0 20 16 36
01:00 0 26 19 44
01:15 1 21 16 38
01:30 0 14 14 27
01:45 0 — 9 9
02:00 0 14 14 27
02:15 0 — 9 9
02:30 0 20 16 36
02:45 0 — 14 14
03:00 0 — 0 0
03:15 0 — 0 0
03:30 0 — 14 14
03:45 0 — 0 0
04:00 0 — 0 0
04:15 0 — 14 14
04:30 0 — 0 0
04:45 0 — 19 19
05:00 0 — 0 0
05:15 0 — 14 14
05:30 0 20 16 36
05:45 0 — 14 14
06:00 0 — 14 14
06:15 1 18 13 31
06:30 0 20 16 36
06:45 0 18 15 33
07:00 0 — 19 19
07:15 1 20 15 36
07:30 1 19 17 37
07:45 2 21 17 40
08:00 2 20 16 37
08:15 5 20 16 42
08:30 8 18 15 41
08:45 4 19 14 36
09:00 4 24 17 45
09:15 4 22 16 42
09:30 4 20 16 40
09:45 2 21 17 40
10:00 1 20 16 37
10:15 1 19 15 35
10:30 2 20 16 37
10:45 2 18 15 35
11:00 3 22 18 43
11:15 2 22 16 40
11:30 3 20 17 40
11:45 3 20 15 37
12:00 2 21 16 39
12:15 2 22 15 39
12:30 2 22 17 41
12:45 3 21 15 39
13:00 2 22 17 41
13:15 2 20 16 38
13:30 2 22 17 41
13:45 3 21 17 41
14:00 2 18 15 35
14:15 4 21 16 41
14:30 3 18 14 36
14:45 5 21 17 43
15:00 6 20 15 40
15:15 4 19 14 37
15:30 2 18 14 35
15:45 2 20 16 38
16:00 3 25 19 47
16:15 2 21 16 39
16:30 3 21 17 41
16:45 3 20 15 38
17:00 2 20 15 37
17:15 2 19 15 36
17:30 2 19 16 38
17:45 2 21 15 38
18:00 2 20 17 39
18:15 2 20 15 37
18:30 2 16 14 31
18:45 1 22 16 39
19:00 1 18 13 33
19:15 1 20 16 37
19:30 1 18 15 34
19:45 1 19 15 35
20:00 1 20 14 35
20:15 1 24 18 42
20:30 2 20 15 36
20:45 1 20 16 37
21:00 2 21 17 40
21:15 1 18 16 35
21:30 1 17 13 31
21:45 1 20 15 35
22:00 1 22 17 40
22:15 1 23 15 39
22:30 1 21 16 38
22:45 1 22 18 40
23:00 1 23 17 41
23:15 0 25 17 42
23:30 1 23 19 43
23:45 1 14 14 28
Total 150 1,567 1,376 3,093