Stratford Road
Between Mobray Street and Hotspur Street
- Start date
- Monday 5th June 2017
- End date
- Sunday 11th June 2017
- Survey period
- June 2017 - Streets for People
- Total vehicles
- 2,588
Data
Vehicles counted in each direction per day
| Day | Northbound | Total | |
|---|---|---|---|
| Mon 05/06/2017 | 200 | 182 | 382 |
| Tue 06/06/2017 | 229 | 207 | 436 |
| Wed 07/06/2017 | 214 | 180 | 394 |
| Thu 08/06/2017 | 210 | 187 | 397 |
| Fri 09/06/2017 | 195 | 190 | 385 |
| Sat 10/06/2017 | 154 | 170 | 324 |
| Sun 11/06/2017 | 136 | 134 | 270 |
| Total | 1,338 | 1,250 | 2,588 |
Northbound vehicles at times of day
| Begin | Mon 05/06/2017 | Tue 06/06/2017 | Wed 07/06/2017 | Thu 08/06/2017 | Fri 09/06/2017 | Sat 10/06/2017 | Sun 11/06/2017 | Total |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 2 | 1 | 1 | 0 | 4 | 4 | 5 | 17 |
| 01:00 | 3 | 1 | 3 | 3 | 2 | 7 | 2 | 21 |
| 02:00 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 9 |
| 03:00 | 1 | 1 | 0 | 1 | 4 | 2 | 4 | 13 |
| 04:00 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06:00 | 3 | 1 | 2 | 4 | 2 | 1 | 0 | 13 |
| 07:00 | 6 | 15 | 6 | 11 | 6 | 1 | 1 | 46 |
| 08:00 | 9 | 10 | 12 | 13 | 12 | 3 | 1 | 60 |
| 09:00 | 8 | 10 | 4 | 9 | 8 | 4 | 3 | 46 |
| 10:00 | 8 | 11 | 6 | 6 | 12 | 11 | 10 | 64 |
| 11:00 | 14 | 13 | 9 | 7 | 7 | 12 | 11 | 73 |
| 12:00 | 4 | 7 | 8 | 9 | 9 | 15 | 8 | 60 |
| 13:00 | 8 | 6 | 7 | 11 | 8 | 13 | 7 | 60 |
| 14:00 | 12 | 9 | 12 | 9 | 8 | 13 | 5 | 68 |
| 15:00 | 19 | 25 | 14 | 17 | 19 | 5 | 6 | 105 |
| 16:00 | 16 | 16 | 12 | 8 | 12 | 10 | 15 | 89 |
| 17:00 | 24 | 15 | 20 | 22 | 23 | 17 | 13 | 134 |
| 18:00 | 10 | 18 | 13 | 13 | 10 | 5 | 10 | 79 |
| 19:00 | 13 | 14 | 9 | 11 | 6 | 6 | 9 | 68 |
| 20:00 | 10 | 12 | 21 | 13 | 9 | 8 | 5 | 78 |
| 21:00 | 8 | 9 | 10 | 5 | 13 | 10 | 8 | 63 |
| 22:00 | 2 | 8 | 8 | 8 | 7 | 13 | 2 | 48 |
| 23:00 | 1 | 4 | 2 | 6 | 5 | 8 | 6 | 32 |
| Total | 182 | 207 | 180 | 187 | 190 | 170 | 134 | 1,250 |
Traffic speed is shown as averages over the period of the count.
The mean average and the 85th percentile are recorded. The 85th percentile means 85% of traffic was travelling at that speed or below, with the remaining 15% travelling above it.
Northbound average speeds
| Begin | Vol. | %ile | Ave. | Total |
|---|---|---|---|---|
| 00:00 | 2 | — | 17 | 19 |
| 01:00 | 4 | — | 16 | 20 |
| 02:00 | 0 | — | 16 | 16 |
| 03:00 | 2 | — | 15 | 17 |
| 04:00 | 0 | — | 15 | 15 |
| 05:00 | 0 | — | — | 0 |
| 06:00 | 1 | — | 16 | 17 |
| 07:00 | 7 | — | 15 | 22 |
| 08:00 | 9 | — | 14 | 23 |
| 09:00 | 8 | — | 14 | 22 |
| 10:00 | 9 | — | 15 | 24 |
| 11:00 | 10 | 20 | 16 | 46 |
| 12:00 | 10 | — | 15 | 25 |
| 13:00 | 8 | — | 17 | 25 |
| 14:00 | 9 | — | 17 | 26 |
| 15:00 | 14 | 20 | 15 | 49 |
| 16:00 | 12 | 20 | 16 | 48 |
| 17:00 | 19 | 20 | 16 | 55 |
| 18:00 | 12 | 19 | 15 | 46 |
| 19:00 | 10 | — | 16 | 26 |
| 20:00 | 11 | 21 | 17 | 48 |
| 21:00 | 10 | — | 15 | 25 |
| 22:00 | 7 | — | 15 | 22 |
| 23:00 | 5 | — | 17 | 22 |
| Total | 179 | 120 | 361 | 660 |