Stratford Road

-

Start date
Monday 17th October 2022
End date
Sunday 23rd October 2022
Survey period
October 2022 - Prior to LTN
Total vehicles
3,260

Data

Vehicles counted in each direction per day

Day Southbound Northbound Total
Mon 17/10/2022 227 222 449
Tue 18/10/2022 226 237 463
Wed 19/10/2022 278 257 535
Thu 20/10/2022 235 291 526
Fri 21/10/2022 219 248 467
Sat 22/10/2022 210 247 457
Sun 23/10/2022 158 205 363
Total 1,553 1,707 3,260

Southbound vehicles at times of day

Hour Mon 17/10/2022 Tue 18/10/2022 Wed 19/10/2022 Thu 20/10/2022 Fri 21/10/2022 Sat 22/10/2022 Sun 23/10/2022 Total
0000-0100 0 1 3 3 3 4 5 19
0100-0200 0 1 4 3 2 1 3 14
0200-0300 0 0 6 1 0 4 3 14
0300-0400 0 2 1 4 1 5 4 17
0400-0500 3 0 0 2 2 3 3 13
0500-0600 1 0 2 1 0 2 0 6
0600-0700 1 2 5 3 5 2 2 20
0700-0800 12 12 14 13 8 4 4 67
0800-0900 21 25 23 21 19 7 0 116
0900-1000 10 14 22 18 9 6 3 82
1000-1100 13 8 18 6 9 10 5 69
1100-1200 11 11 10 8 11 17 13 81
1200-1300 13 17 12 10 11 10 15 88
1300-1400 23 14 15 12 16 15 8 103
1400-1500 12 10 18 18 15 18 16 107
1500-1600 22 17 26 17 18 20 11 131
1600-1700 15 23 16 22 14 16 6 112
1700-1800 18 14 23 22 13 14 8 112
1800-1900 20 13 18 16 8 9 14 98
1900-2000 14 21 6 13 12 13 15 94
2000-2100 7 5 6 6 10 9 6 49
2100-2200 5 8 15 9 18 5 2 62
2200-2300 4 5 7 5 9 10 9 49
2300-2400 2 3 8 2 6 6 3 30
Total 227 226 278 235 219 210 158 1,553

Northbound vehicles at times of day

Hour Mon 17/10/2022 Tue 18/10/2022 Wed 19/10/2022 Thu 20/10/2022 Fri 21/10/2022 Sat 22/10/2022 Sun 23/10/2022 Total
0000-0100 3 2 1 6 6 4 6 28
0100-0200 3 1 4 1 6 5 6 26
0200-0300 0 3 5 3 0 6 5 22
0300-0400 0 1 4 1 0 7 4 17
0400-0500 1 0 0 0 1 3 6 11
0500-0600 3 1 0 0 1 3 2 10
0600-0700 3 2 1 4 2 0 1 13
0700-0800 6 5 11 9 12 4 1 48
0800-0900 16 24 29 29 18 9 1 126
0900-1000 15 13 15 12 9 3 5 72
1000-1100 14 6 26 13 13 12 7 91
1100-1200 20 16 8 11 9 9 10 83
1200-1300 10 15 9 16 15 17 12 94
1300-1400 12 9 12 18 12 13 20 96
1400-1500 10 20 10 12 14 14 13 93
1500-1600 21 17 24 19 19 21 13 134
1600-1700 16 18 11 21 15 23 10 114
1700-1800 14 19 29 27 21 15 12 137
1800-1900 13 12 16 27 15 18 17 118
1900-2000 15 16 11 21 19 21 13 116
2000-2100 14 9 13 11 17 11 12 87
2100-2200 3 13 9 12 7 5 11 60
2200-2300 8 11 7 9 9 10 11 65
2300-2400 2 4 2 9 8 14 7 46
Total 222 237 257 291 248 247 205 1,707

Traffic speed is shown as averages over the period of the count.

The mean average and the 85th percentile are recorded. The 85th percentile means 85% of traffic was travelling at that speed or below, with the remaining 15% travelling above it.

Southbound average speeds

Begin Vol. %ile Ave. Total
00:00 1 26 21 47
00:15 1 19 19 38
00:30 1 19 16 36
00:45 0 20 17 37
01:00 1 24 16 41
01:15 0 13 10 23
01:30 1 19 16 36
01:45 0 14 14 27
02:00 0 20 16 36
02:15 0 21 14 34
02:30 1 18 15 34
02:45 0 20 16 36
03:00 1 19 15 34
03:15 1 21 16 38
03:30 1 25 20 45
03:45 0 20 16 36
04:00 1 22 18 40
04:15 0 26 20 46
04:30 1 23 16 40
04:45 0 — 19 19
05:00 0 — 14 14
05:15 0 14 14 27
05:30 0 20 16 36
05:45 0 — 14 14
06:00 1 23 16 40
06:15 1 19 16 36
06:30 1 18 14 32
06:45 1 23 18 42
07:00 2 17 14 32
07:15 2 18 13 33
07:30 3 18 14 35
07:45 3 18 14 36
08:00 6 19 15 39
08:15 4 22 16 42
08:30 2 16 12 30
08:45 4 19 13 36
09:00 4 18 15 37
09:15 3 18 14 34
09:30 2 18 15 35
09:45 3 20 16 39
10:00 2 19 15 36
10:15 2 20 15 37
10:30 2 19 15 36
10:45 3 20 15 37
11:00 2 18 15 36
11:15 3 20 15 38
11:30 2 19 15 37
11:45 4 18 14 37
12:00 3 19 14 36
12:15 3 19 15 37
12:30 3 18 15 35
12:45 4 18 15 37
13:00 4 19 15 38
13:15 4 18 14 36
13:30 4 19 15 38
13:45 3 19 15 37
14:00 3 20 15 38
14:15 3 20 16 39
14:30 5 19 15 39
14:45 5 20 15 40
15:00 5 19 14 38
15:15 5 19 13 37
15:30 4 19 15 38
15:45 5 17 14 36
16:00 4 18 15 36
16:15 4 19 15 38
16:30 4 19 15 39
16:45 4 18 14 35
17:00 5 16 14 35
17:15 4 19 15 38
17:30 4 20 15 39
17:45 3 18 15 36
18:00 3 20 16 39
18:15 3 20 15 39
18:30 4 19 15 37
18:45 4 19 15 38
19:00 3 19 15 37
19:15 3 18 15 36
19:30 4 18 14 36
19:45 3 18 13 34
20:00 2 19 16 37
20:15 1 20 16 36
20:30 2 17 14 32
20:45 2 21 16 39
21:00 3 19 14 36
21:15 2 22 16 41
21:30 2 18 14 34
21:45 2 20 16 38
22:00 2 19 14 35
22:15 1 17 14 32
22:30 2 19 14 35
22:45 2 22 16 40
23:00 1 20 15 36
23:15 1 19 17 37
23:30 1 18 15 34
23:45 1 19 17 37
Total 222 1,782 1,449 3,453

Northbound average speeds

Begin Vol. %ile Ave. Total
00:00 1 18 15 33
00:15 1 18 14 34
00:30 1 18 14 32
00:45 1 25 19 45
01:00 1 19 15 35
01:15 1 19 16 36
01:30 1 19 14 33
01:45 1 18 16 35
02:00 1 21 14 36
02:15 1 20 16 37
02:30 1 19 16 36
02:45 0 26 19 44
03:00 1 21 16 38
03:15 1 23 19 42
03:30 0 19 19 37
03:45 1 19 16 36
04:00 1 22 19 42
04:15 0 — 19 19
04:30 0 19 19 37
04:45 0 19 19 37
05:00 0 14 14 27
05:15 0 20 16 36
05:30 1 22 17 40
05:45 0 20 16 36
06:00 0 — 0 0
06:15 0 14 14 27
06:30 1 17 15 33
06:45 1 16 10 27
07:00 1 19 15 35
07:15 1 18 14 32
07:30 2 15 12 29
07:45 3 21 17 41
08:00 4 18 14 35
08:15 4 22 14 40
08:30 6 16 12 33
08:45 5 18 13 36
09:00 2 19 15 36
09:15 1 19 15 35
09:30 3 19 15 37
09:45 3 19 14 36
10:00 3 22 16 41
10:15 4 20 16 39
10:30 4 21 17 41
10:45 3 20 15 38
11:00 3 22 17 42
11:15 2 19 14 36
11:30 4 21 15 40
11:45 3 19 15 36
12:00 4 20 14 38
12:15 3 20 16 39
12:30 3 19 15 37
12:45 3 18 15 36
13:00 5 19 15 39
13:15 4 19 16 39
13:30 2 20 14 36
13:45 3 21 17 41
14:00 4 19 15 37
14:15 2 19 16 36
14:30 3 18 14 36
14:45 4 19 16 39
15:00 6 18 15 39
15:15 5 19 13 37
15:30 4 20 16 40
15:45 5 21 16 41
16:00 4 20 16 40
16:15 4 20 15 39
16:30 4 20 16 40
16:45 5 19 15 39
17:00 5 21 17 42
17:15 5 19 15 39
17:30 6 19 15 39
17:45 3 20 16 39
18:00 5 21 15 42
18:15 4 19 15 38
18:30 4 20 15 39
18:45 4 21 16 41
19:00 4 22 17 42
19:15 5 21 16 42
19:30 5 20 16 41
19:45 3 23 17 43
20:00 3 20 15 38
20:15 4 21 16 41
20:30 3 20 16 39
20:45 3 22 17 42
21:00 3 20 17 40
21:15 2 24 18 44
21:30 2 22 18 42
21:45 2 21 16 39
22:00 3 20 16 39
22:15 2 21 17 40
22:30 2 23 14 40
22:45 3 20 15 38
23:00 2 21 16 39
23:15 1 20 14 35
23:30 2 20 15 37
23:45 1 21 19 41
Total 247 1,856 1,477 3,580