Warwick Street

Between Newington Road and Stratford Road

Start date
Monday 5th June 2017
End date
Sunday 11th June 2017
Survey period
June 2017 - Streets for People
Total vehicles
50,160

Data

Vehicles counted in each direction per day

Day Eastbound Westbound Total
Mon 05/06/2017 3,866 3,879 7,745
Tue 06/06/2017 4,117 4,079 8,196
Wed 07/06/2017 3,907 4,032 7,939
Thu 08/06/2017 4,214 4,202 8,416
Fri 09/06/2017 3,976 3,966 7,942
Sat 10/06/2017 2,814 2,555 5,369
Sun 11/06/2017 2,465 2,088 4,553
Total 25,359 24,801 50,160

Eastbound vehicles at times of day

Begin Mon 05/06/2017 Tue 06/06/2017 Wed 07/06/2017 Thu 08/06/2017 Fri 09/06/2017 Sat 10/06/2017 Sun 11/06/2017 Total
00:00 8 9 8 14 14 14 18 85
00:15 8 9 5 6 24 10 14 76
00:30 10 5 7 13 15 10 18 78
00:45 8 9 3 4 5 13 14 56
01:00 6 3 10 8 8 9 14 58
01:15 5 5 6 9 9 14 14 62
01:30 10 5 3 5 5 10 13 51
01:45 4 3 7 1 6 10 13 44
02:00 6 6 4 7 10 10 5 48
02:15 5 2 1 5 3 8 15 39
02:30 1 6 4 5 5 12 8 41
02:45 2 4 0 4 6 7 11 34
03:00 6 1 4 4 3 4 11 33
03:15 2 7 6 8 7 12 8 50
03:30 3 2 1 4 6 6 10 32
03:45 1 1 4 6 8 6 12 38
04:00 6 5 3 4 7 7 11 43
04:15 4 5 4 2 4 4 6 29
04:30 1 3 2 7 3 3 7 26
04:45 1 3 3 6 1 4 8 26
05:00 5 3 4 2 2 0 7 23
05:15 1 2 1 4 5 6 7 26
05:30 6 7 4 5 7 4 8 41
05:45 10 5 9 7 3 6 6 46
06:00 12 12 10 4 7 7 8 60
06:15 8 11 14 10 11 3 6 63
06:30 16 13 21 17 16 4 0 87
06:45 21 19 30 27 23 5 8 133
07:00 27 23 22 28 22 12 13 147
07:15 40 48 43 43 30 8 12 224
07:30 42 42 48 42 46 10 13 243
07:45 47 52 45 39 58 21 13 275
08:00 66 55 63 78 57 15 13 347
08:15 62 75 57 62 68 21 14 359
08:30 64 72 56 67 74 27 10 370
08:45 54 57 52 58 73 27 23 344
09:00 58 59 66 51 66 28 23 351
09:15 58 59 57 48 55 31 20 328
09:30 40 43 58 49 59 41 26 316
09:45 58 43 39 49 53 44 41 327
10:00 45 45 44 50 45 45 39 313
10:15 52 48 42 42 55 39 35 313
10:30 45 48 51 52 45 42 27 310
10:45 74 49 51 56 59 49 44 382
11:00 48 45 37 62 59 44 47 342
11:15 42 53 53 63 57 52 37 357
11:30 55 56 44 68 53 39 41 356
11:45 52 62 54 50 56 47 41 362
12:00 56 58 69 61 61 56 47 408
12:15 61 66 48 69 61 49 36 390
12:30 56 48 53 68 67 57 44 393
12:45 62 61 73 76 64 49 38 423
13:00 60 59 52 69 68 64 49 421
13:15 55 61 60 64 57 56 42 395
13:30 41 40 46 58 69 49 45 348
13:45 55 64 59 54 67 50 43 392
14:00 61 55 63 64 51 57 52 403
14:15 49 66 58 65 63 55 47 403
14:30 54 69 58 69 77 46 36 409
14:45 69 69 65 78 73 48 35 437
15:00 60 66 79 72 88 49 47 461
15:15 68 60 63 87 85 51 37 451
15:30 72 78 68 69 82 58 46 473
15:45 72 69 90 79 85 54 45 494
16:00 77 98 73 95 85 69 33 530
16:15 110 106 104 109 97 42 41 609
16:30 110 109 110 125 93 60 63 670
16:45 90 130 98 111 73 45 37 584
17:00 102 126 122 106 83 34 44 617
17:15 125 126 127 106 87 51 35 657
17:30 105 124 132 101 89 29 34 614
17:45 95 112 86 108 77 48 30 556
18:00 106 102 83 91 60 37 36 515
18:15 71 108 70 88 57 64 36 494
18:30 77 78 56 58 55 43 41 408
18:45 45 56 50 45 54 40 42 332
19:00 53 48 55 55 54 31 43 339
19:15 45 71 60 57 51 41 39 364
19:30 35 53 39 44 43 37 35 286
19:45 27 45 46 54 38 45 32 287
20:00 48 38 32 45 39 34 35 271
20:15 50 41 49 49 44 36 32 301
20:30 43 45 29 48 37 40 22 264
20:45 36 32 33 35 41 30 31 238
21:00 34 41 41 35 38 21 17 227
21:15 33 24 28 37 30 22 24 198
21:30 29 29 34 32 30 24 30 208
21:45 20 32 32 26 26 26 22 184
22:00 27 23 26 26 26 30 14 172
22:15 23 22 19 21 17 16 18 136
22:30 25 28 30 34 23 23 24 187
22:45 8 22 20 35 25 28 18 156
23:00 19 18 22 27 24 18 19 147
23:15 18 21 13 21 19 21 14 127
23:30 13 10 12 16 18 19 10 98
23:45 11 11 12 17 12 12 13 88
Total 3,866 4,117 3,907 4,214 3,976 2,814 2,465 25,359

Westbound vehicles at times of day

Begin Mon 05/06/2017 Tue 06/06/2017 Wed 07/06/2017 Thu 08/06/2017 Fri 09/06/2017 Sat 10/06/2017 Sun 11/06/2017 Total
00:00 8 13 8 12 17 10 16 84
00:15 7 5 9 4 11 8 16 60
00:30 6 5 7 7 9 10 10 54
00:45 7 4 3 2 3 7 15 41
01:00 3 2 8 7 8 9 10 47
01:15 5 4 6 6 4 8 12 45
01:30 7 5 5 7 6 5 16 51
01:45 1 2 3 3 6 12 8 35
02:00 5 4 4 2 4 7 10 36
02:15 8 3 5 2 1 8 10 37
02:30 1 3 2 5 3 8 5 27
02:45 3 3 4 4 8 10 12 44
03:00 3 3 5 2 8 6 9 36
03:15 3 4 4 3 8 7 8 37
03:30 4 5 2 1 2 6 8 28
03:45 0 1 1 5 3 6 9 25
04:00 4 4 4 4 5 1 8 30
04:15 3 3 2 1 7 3 10 29
04:30 4 1 5 1 2 4 7 24
04:45 5 1 5 3 4 4 3 25
05:00 6 5 4 3 5 4 3 30
05:15 0 0 3 6 3 2 4 18
05:30 1 8 4 8 7 3 4 35
05:45 7 7 4 4 6 3 5 36
06:00 8 12 16 12 6 5 6 65
06:15 14 13 17 11 11 7 1 74
06:30 19 17 25 25 20 10 5 121
06:45 37 23 26 26 26 12 4 154
07:00 37 49 59 49 37 14 10 255
07:15 70 60 65 79 66 11 9 360
07:30 95 100 102 90 93 16 7 503
07:45 109 123 101 111 113 12 16 585
08:00 132 137 150 134 119 23 8 703
08:15 113 126 139 121 108 31 16 654
08:30 109 121 101 111 96 27 12 577
08:45 103 100 94 107 81 34 15 534
09:00 85 74 79 82 79 36 29 464
09:15 52 55 65 69 57 29 25 352
09:30 53 60 44 43 67 34 23 324
09:45 41 55 52 66 74 28 24 340
10:00 48 47 42 49 49 41 25 301
10:15 37 44 42 52 60 48 29 312
10:30 51 55 50 60 66 44 32 358
10:45 53 56 59 62 66 40 31 367
11:00 55 50 44 61 55 49 37 351
11:15 62 55 56 53 68 40 36 370
11:30 56 56 68 56 58 56 30 380
11:45 55 61 58 64 67 57 41 403
12:00 59 54 59 67 63 46 38 386
12:15 64 47 45 55 55 52 40 358
12:30 51 53 57 55 75 54 57 402
12:45 69 62 36 66 77 54 43 407
13:00 74 51 65 59 71 56 47 423
13:15 50 71 67 68 44 56 47 403
13:30 57 57 53 63 56 51 41 378
13:45 53 46 56 60 60 62 42 379
14:00 45 59 58 72 52 40 41 367
14:15 74 79 55 65 66 58 27 424
14:30 56 76 54 63 72 51 34 406
14:45 59 75 65 79 59 54 35 426
15:00 70 81 66 78 63 47 29 434
15:15 87 90 78 83 82 49 46 515
15:30 72 68 78 83 68 39 45 453
15:45 65 70 83 74 69 38 26 425
16:00 83 69 85 95 68 31 34 465
16:15 89 79 91 78 82 41 37 497
16:30 89 106 100 75 67 44 24 505
16:45 72 84 87 74 66 29 36 448
17:00 82 93 122 98 61 44 34 534
17:15 67 90 79 77 66 23 32 434
17:30 65 88 77 68 51 39 24 412
17:45 51 66 60 62 58 25 29 351
18:00 61 67 61 66 60 31 33 379
18:15 56 52 36 55 47 30 23 299
18:30 44 46 44 47 43 34 35 293
18:45 47 40 47 51 41 32 24 282
19:00 34 54 46 48 51 30 27 290
19:15 32 45 38 39 46 24 32 256
19:30 34 48 28 38 41 38 26 253
19:45 31 31 34 41 31 35 35 238
20:00 27 42 36 28 34 30 24 221
20:15 31 32 32 36 27 29 20 207
20:30 31 27 29 32 32 31 26 208
20:45 35 39 36 35 24 29 16 214
21:00 21 20 20 32 35 26 33 187
21:15 18 18 25 26 27 32 16 162
21:30 34 17 29 27 31 19 18 175
21:45 13 14 28 17 20 27 22 141
22:00 22 23 27 25 31 20 16 164
22:15 19 14 16 31 22 19 14 135
22:30 16 17 17 19 11 19 14 113
22:45 23 19 12 27 24 15 17 137
23:00 14 16 22 21 20 15 13 121
23:15 16 15 9 16 10 18 10 94
23:30 11 17 15 18 11 21 10 103
23:45 11 8 8 15 14 13 7 76
Total 3,879 4,079 4,032 4,202 3,966 2,555 2,088 24,801

Traffic speed is shown as averages over the period of the count.

The mean average and the 85th percentile are recorded. The 85th percentile means 85% of traffic was travelling at that speed or below, with the remaining 15% travelling above it.

Eastbound average speeds

Begin Vol. %ile Ave. Total
00:00 12 35 30 77
00:15 11 35 31 76
00:30 11 35 31 77
00:45 8 — 32 40
01:00 8 — 31 39
01:15 9 — 33 42
01:30 7 — 31 38
01:45 6 — 33 39
02:00 7 — 32 39
02:15 6 — 33 39
02:30 6 — 33 39
02:45 5 — 31 36
03:00 5 — 33 38
03:15 7 — 34 41
03:30 5 — 34 39
03:45 5 — 30 35
04:00 6 — 31 37
04:15 4 — 32 36
04:30 4 — 35 39
04:45 4 — 30 34
05:00 3 — 31 34
05:15 4 — 30 34
05:30 6 — 29 35
05:45 7 — 31 38
06:00 9 — 30 39
06:15 9 — 30 39
06:30 12 34 29 75
06:45 19 35 30 84
07:00 21 35 30 86
07:15 32 33 28 94
07:30 35 32 27 94
07:45 39 33 27 98
08:00 50 30 26 106
08:15 51 30 26 107
08:30 53 30 26 108
08:45 49 30 26 105
09:00 50 31 26 107
09:15 47 32 27 107
09:30 45 31 27 103
09:45 47 31 27 105
10:00 45 33 28 106
10:15 45 31 27 103
10:30 44 31 27 102
10:45 55 30 26 111
11:00 49 31 27 107
11:15 51 31 26 108
11:30 51 30 26 108
11:45 52 31 26 109
12:00 58 31 27 115
12:15 56 32 27 114
12:30 56 31 26 113
12:45 60 31 27 118
13:00 60 31 27 118
13:15 56 31 27 114
13:30 50 32 27 108
13:45 56 33 28 117
14:00 58 32 27 118
14:15 58 32 27 117
14:30 58 31 27 116
14:45 62 31 27 119
15:00 66 31 27 124
15:15 64 31 26 121
15:30 68 31 27 126
15:45 71 32 27 130
16:00 76 31 26 133
16:15 87 31 27 145
16:30 96 31 26 153
16:45 83 31 27 140
17:00 88 31 27 145
17:15 94 31 26 151
17:30 88 31 26 144
17:45 79 32 27 138
18:00 74 32 27 133
18:15 71 31 27 130
18:30 58 33 28 118
18:45 47 33 28 108
19:00 48 34 29 111
19:15 52 33 28 114
19:30 41 33 28 102
19:45 41 34 29 103
20:00 39 34 29 102
20:15 43 34 28 106
20:30 38 34 29 100
20:45 34 34 28 96
21:00 32 33 29 94
21:15 28 35 30 92
21:30 30 35 30 94
21:45 26 33 28 87
22:00 25 33 28 85
22:15 19 35 30 84
22:30 27 35 29 92
22:45 22 34 28 84
23:00 21 34 29 85
23:15 18 35 30 82
23:30 14 35 30 79
23:45 13 35 30 77
Total 3,625 2,353 2,741 8,719

Westbound average speeds

Begin Vol. %ile Ave. Total
00:00 12 36 31 78
00:15 9 — 33 42
00:30 8 — 32 40
00:45 6 — 32 38
01:00 7 — 32 39
01:15 6 — 31 37
01:30 7 — 31 38
01:45 5 — 31 36
02:00 5 — 34 39
02:15 5 — 34 39
02:30 4 — 34 38
02:45 6 — 33 39
03:00 5 — 31 36
03:15 5 — 32 37
03:30 4 — 32 36
03:45 4 — 30 34
04:00 4 — 33 37
04:15 4 — 32 36
04:30 3 — 33 36
04:45 4 — 31 35
05:00 4 — 31 35
05:15 3 — 31 34
05:30 5 — 32 37
05:45 5 — 30 35
06:00 9 — 31 40
06:15 11 35 31 77
06:30 17 34 30 81
06:45 22 35 31 88
07:00 36 34 29 99
07:15 51 34 28 113
07:30 72 30 25 127
07:45 84 30 24 137
08:00 100 29 23 152
08:15 93 29 23 145
08:30 82 29 23 134
08:45 76 30 23 129
09:00 66 30 25 121
09:15 50 30 26 106
09:30 46 31 27 103
09:45 49 31 26 106
10:00 43 31 27 101
10:15 45 30 26 102
10:30 51 31 26 108
10:45 52 30 26 108
11:00 50 30 26 106
11:15 53 30 26 109
11:30 54 30 25 109
11:45 58 31 27 115
12:00 55 30 26 111
12:15 51 31 26 108
12:30 57 30 26 113
12:45 58 30 26 114
13:00 60 30 26 116
13:15 58 30 26 114
13:30 54 31 26 111
13:45 54 31 27 111
14:00 52 31 27 110
14:15 61 30 26 117
14:30 58 30 26 114
14:45 61 31 26 117
15:00 62 30 25 117
15:15 74 30 24 128
15:30 65 31 26 122
15:45 61 31 26 118
16:00 66 30 26 122
16:15 71 30 26 127
16:30 72 30 25 127
16:45 64 30 26 120
17:00 76 30 25 132
17:15 62 31 25 118
17:30 59 31 26 115
17:45 50 31 27 107
18:00 54 32 28 114
18:15 43 32 28 103
18:30 42 33 28 103
18:45 40 33 28 102
19:00 41 33 28 102
19:15 37 33 28 98
19:30 36 34 29 99
19:45 34 34 29 97
20:00 32 34 28 94
20:15 30 33 29 92
20:30 30 34 28 92
20:45 31 34 29 93
21:00 27 35 30 92
21:15 23 34 29 85
21:30 25 34 29 88
21:45 20 33 28 81
22:00 23 34 28 85
22:15 19 34 29 81
22:30 16 34 29 79
22:45 20 34 29 83
23:00 17 34 30 81
23:15 13 35 31 79
23:30 15 35 31 81
23:45 11 34 31 76
Total 3,540 2,283 2,708 8,531